%sh wget https://s3.amazonaws.com/instacart-datasets/instacart_online_grocery_shopping_2017_05_01.tar.gz
--2019-05-31 05:58:37-- https://s3.amazonaws.com/instacart-datasets/instacart_online_grocery_shopping_2017_05_01.tar.gz
Resolving s3.amazonaws.com (s3.amazonaws.com)... 52.216.114.29
Connecting to s3.amazonaws.com (s3.amazonaws.com)|52.216.114.29|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 205548478 (196M) [application/x-gzip]
Saving to: ‘instacart_online_grocery_shopping_2017_05_01.tar.gz’
0K .......... .......... .......... .......... .......... 0% 817K 4m6s
50K .......... .......... .......... .......... .......... 0% 813K 4m6s
100K .......... .......... .......... .......... .......... 0% 816K 4m6s
150K .......... .......... .......... .......... .......... 0% 56.6M 3m5s
200K .......... .......... .......... .......... .......... 0% 59.6M 2m29s
250K .......... .......... .......... .......... .......... 0% 847K 2m43s
300K .......... .......... .......... .......... .......... 0% 46.1M 2m21s
350K .......... .......... .......... .......... .......... 0% 57.9M 2m3s
400K .......... .......... .......... .......... .......... 0% 131M 1m50s
450K .......... .......... .......... .......... .......... 0% 100M 99s
500K .......... .......... .......... .......... .......... 0% 1.39M 1m43s
550K .......... .......... .......... .......... .......... 0% 2.13M 1m42s
600K .......... .......... .......... .......... .......... 0% 99.7M 94s
650K .......... .......... .......... .......... .......... 0% 45.3M 88s
700K .......... .......... .......... .......... .......... 0% 144M 82s
750K .......... .......... .......... .......... .......... 0% 104M 77s
800K .......... .......... .......... .......... .......... 0% 112M 72s
850K .......... .......... .......... .......... .......... 0% 170M 69s
900K .......... .......... .......... .......... .......... 0% 143M 65s
950K .......... .......... .......... .......... .......... 0% 80.5M 62s
1000K .......... .......... .......... .......... .......... 0% 112M 59s
1050K .......... .......... .......... .......... .......... 0% 174M 56s
1100K .......... .......... .......... .......... .......... 0% 894K 64s
1150K .......... .......... .......... .......... .......... 0% 139M 61s
1200K .......... .......... .......... .......... .......... 0% 207M 59s
1250K .......... .......... .......... .......... .......... 0% 204M 56s
1300K .......... .......... .......... .......... .......... 0% 198M 54s
1350K .......... .......... .......... .......... .......... 0% 114M 52s
1400K .......... .......... .......... .......... .......... 0% 117M 51s
1450K .......... .......... .......... .......... .......... 0% 140M 49s
1500K .......... .......... .......... .......... .......... 0% 189M 47s
1550K .......... .......... .......... .......... .......... 0% 191M 46s
1600K .......... .......... .......... .......... .......... 0% 186M 45s
1650K .......... .......... .......... .......... .......... 0% 218M 43s
1700K .......... .......... .......... .......... .......... 0% 245M 42s
1750K .......... .......... .......... .......... .......... 0% 233M 41s
1800K .......... .......... .......... .......... .......... 0% 213M 40s
1850K .......... .......... .......... .......... .......... 0% 206M 39s
1900K .......... .......... .......... .......... .......... 0% 158M 38s
1950K .......... .......... .......... .......... .......... 0% 143M 37s
2000K .......... .......... .......... .......... .......... 1% 180M 36s
2050K .......... .......... .......... .......... .......... 1% 286M 35s
2100K .......... .......... .......... .......... .......... 1% 237M 34s
2150K .......... .......... .......... .......... .......... 1% 210M 34s
2200K .......... .......... .......... .......... .......... 1% 235M 33s
2250K .......... .......... .......... .......... .......... 1% 907K 37s
2300K .......... .......... .......... .......... .......... 1% 123M 36s
2350K .......... .......... .......... .......... .......... 1% 162M 35s
2400K .......... .......... .......... .......... .......... 1% 168M 35s
2450K .......... .......... .......... .......... .......... 1% 152M 34s
2500K .......... .......... .......... .......... .......... 1% 157M 33s
2550K .......... .......... .......... .......... .......... 1% 135M 33s
2600K .......... .......... .......... .......... .......... 1% 174M 32s
2650K .......... .......... .......... .......... .......... 1% 304M 32s
2700K .......... .......... .......... .......... .......... 1% 174M 31s
2750K .......... .......... .......... .......... .......... 1% 179M 30s
2800K .......... .......... .......... .......... .......... 1% 164M 30s
2850K .......... .......... .......... .......... .......... 1% 207M 29s
2900K .......... .......... .......... .......... .......... 1% 146M 29s
2950K .......... .......... .......... .......... .......... 1% 128M 28s
3000K .......... .......... .......... .......... .......... 1% 135M 28s
3050K .......... .......... .......... .......... .......... 1% 170M 28s
3100K .......... .......... .......... .......... .......... 1% 170M 27s
3150K .......... .......... .......... .......... .......... 1% 123M 27s
3200K .......... .......... .......... .......... .......... 1% 167M 26s
3250K .......... .......... .......... .......... .......... 1% 273M 26s
3300K .......... .......... .......... .......... .......... 1% 236M 26s
3350K .......... .......... .......... .......... .......... 1% 187M 25s
3400K .......... .......... .......... .......... .......... 1% 199M 25s
3450K .......... .......... .......... .......... .......... 1% 201M 24s
3500K .......... .......... .......... .......... .......... 1% 204M 24s
3550K .......... .......... .......... .......... .......... 1% 170M 24s
3600K .......... .......... .......... .......... .......... 1% 207M 23s
3650K .......... .......... .......... .......... .......... 1% 203M 23s
3700K .......... .......... .......... .......... .......... 1% 199M 23s
3750K .......... .......... .......... .......... .......... 1% 183M 23s
3800K .......... .......... .......... .......... .......... 1% 1.64M 24s
3850K .......... .......... .......... .......... .......... 1% 2.16M 25s
3900K .......... .......... .......... .......... .......... 1% 127M 24s
3950K .......... .......... .......... .......... .......... 1% 107M 24s
4000K .......... .......... .......... .......... .......... 2% 179M 24s
4050K .......... .......... .......... .......... .......... 2% 188M 23s
4100K .......... .......... .......... .......... .......... 2% 196M 23s
4150K .......... .......... .......... .......... .......... 2% 181M 23s
4200K .......... .......... .......... .......... .......... 2% 184M 23s
4250K .......... .......... .......... .......... .......... 2% 196M 22s
4300K .......... .......... .......... .......... .......... 2% 218M 22s
4350K .......... .......... .......... .......... .......... 2% 181M 22s
4400K .......... .......... .......... .......... .......... 2% 208M 22s
4450K .......... .......... .......... .......... .......... 2% 172M 21s
4500K .......... .......... .......... .......... .......... 2% 205M 21s
4550K .......... .......... .......... .......... .......... 2% 195M 21s
4600K .......... .......... .......... .......... .......... 2% 195M 21s
4650K .......... .......... .......... .......... .......... 2% 187M 21s
4700K .......... .......... .......... .......... .......... 2% 196M 20s
4750K .......... .......... .......... .......... .......... 2% 177M 20s
4800K .......... .......... .......... .......... .......... 2% 207M 20s
4850K .......... .......... .......... .......... .......... 2% 219M 20s
4900K .......... .......... .......... .......... .......... 2% 220M 20s
4950K .......... .......... .......... .......... .......... 2% 172M 19s
5000K .......... .......... .......... .......... .......... 2% 245M 19s
5050K .......... .......... .......... .......... .......... 2% 241M 19s
5100K .......... .......... .......... .......... .......... 2% 242M 19s
5150K .......... .......... .......... .......... .......... 2% 177M 19s
5200K .......... .......... .......... .......... .......... 2% 221M 18s
5250K .......... .......... .......... .......... .......... 2% 228M 18s
5300K .......... .......... .......... .......... .......... 2% 232M 18s
5350K .......... .......... .......... .......... .......... 2% 215M 18s
5400K .......... .......... .......... .......... .......... 2% 1.58M 19s
5450K .......... .......... .......... .......... .......... 2% 2.16M 19s
5500K .......... .......... .......... .......... .......... 2% 177M 19s
5550K .......... .......... .......... .......... .......... 2% 135M 19s
5600K .......... .......... .......... .......... .......... 2% 225M 19s
5650K .......... .......... .......... .......... .......... 2% 187M 19s
5700K .......... .......... .......... .......... .......... 2% 190M 19s
5750K .......... .......... .......... .......... .......... 2% 189M 19s
5800K .......... .......... .......... .......... .......... 2% 211M 18s
5850K .......... .......... .......... .......... .......... 2% 216M 18s
5900K .......... .......... .......... .......... .......... 2% 180M 18s
5950K .......... .......... .......... .......... .......... 2% 172M 18s
6000K .......... .......... .......... .......... .......... 3% 201M 18s
6050K .......... .......... .......... .......... .......... 3% 140M 18s
6100K .......... .......... .......... .......... .......... 3% 208M 17s
6150K .......... .......... .......... .......... .......... 3% 181M 17s
6200K .......... .......... .......... .......... .......... 3% 211M 17s
6250K .......... .......... .......... .......... .......... 3% 158M 17s
6300K .......... .......... .......... .......... .......... 3% 205M 17s
6350K .......... .......... .......... .......... .......... 3% 175M 17s
6400K .......... .......... .......... .......... .......... 3% 210M 17s
6450K .......... .......... .......... .......... .......... 3% 168M 17s
6500K .......... .......... .......... .......... .......... 3% 204M 16s
6550K .......... .......... .......... .......... .......... 3% 180M 16s
6600K .......... .......... .......... .......... .......... 3% 234M 16s
6650K .......... .......... .......... .......... .......... 3% 215M 16s
6700K .......... .......... .......... .......... .......... 3% 230M 16s
6750K .......... .......... .......... .......... .......... 3% 190M 16s
6800K .......... .......... .......... .......... .......... 3% 201M 16s
6850K .......... .......... .......... .......... .......... 3% 232M 16s
6900K .......... .......... .......... .......... .......... 3% 242M 16s
6950K .......... .......... .......... .......... .......... 3% 211M 15s
7000K .......... .......... .......... .......... .......... 3% 1.59M 16s
7050K .......... .......... .......... .......... .......... 3% 2.16M 17s
7100K .......... .......... .......... .......... .......... 3% 151M 17s
7150K .......... .......... .......... .......... .......... 3% 170M 16s
7200K .......... .......... .......... .......... .......... 3% 218M 16s
7250K .......... .......... .......... .......... .......... 3% 191M 16s
7300K .......... .......... .......... .......... .......... 3% 192M 16s
7350K .......... .......... .......... .......... .......... 3% 190M 16s
7400K .......... .......... .......... .......... .......... 3% 209M 16s
7450K .......... .......... .......... .......... .......... 3% 196M 16s
7500K .......... .......... .......... .......... .......... 3% 213M 16s
7550K .......... .......... .......... .......... .......... 3% 177M 16s
7600K .......... .......... .......... .......... .......... 3% 197M 15s
7650K .......... .......... .......... .......... .......... 3% 176M 15s
7700K .......... .......... .......... .......... .......... 3% 218M 15s
7750K .......... .......... .......... .......... .......... 3% 169M 15s
7800K .......... .......... .......... .......... .......... 3% 212M 15s
7850K .......... .......... .......... .......... .......... 3% 190M 15s
7900K .......... .......... .......... .......... .......... 3% 209M 15s
7950K .......... .......... .......... .......... .......... 3% 179M 15s
8000K .......... .......... .......... .......... .......... 4% 186M 15s
8050K .......... .......... .......... .......... .......... 4% 217M 15s
8100K .......... .......... .......... .......... .......... 4% 182M 15s
8150K .......... .......... .......... .......... .......... 4% 182M 14s
8200K .......... .......... .......... .......... .......... 4% 210M 14s
8250K .......... .......... .......... .......... .......... 4% 207M 14s
8300K .......... .......... .......... .......... .......... 4% 198M 14s
8350K .......... .......... .......... .......... .......... 4% 199M 14s
8400K .......... .......... .......... .......... .......... 4% 241M 14s
8450K .......... .......... .......... .......... .......... 4% 236M 14s
8500K .......... .......... .......... .......... .......... 4% 241M 14s
8550K .......... .......... .......... .......... .......... 4% 204M 14s
8600K .......... .......... .......... .......... .......... 4% 1.58M 14s
8650K .......... .......... .......... .......... .......... 4% 2.16M 15s
8700K .......... .......... .......... .......... .......... 4% 167M 15s
8750K .......... .......... .......... .......... .......... 4% 142M 15s
8800K .......... .......... .......... .......... .......... 4% 194M 15s
8850K .......... .......... .......... .......... .......... 4% 207M 14s
8900K .......... .......... .......... .......... .......... 4% 208M 14s
8950K .......... .......... .......... .......... .......... 4% 169M 14s
9000K .......... .......... .......... .......... .......... 4% 206M 14s
9050K .......... .......... .......... .......... .......... 4% 209M 14s
9100K .......... .......... .......... .......... .......... 4% 210M 14s
9150K .......... .......... .......... .......... .......... 4% 167M 14s
9200K .......... .......... .......... .......... .......... 4% 210M 14s
9250K .......... .......... .......... .......... .......... 4% 182M 14s
9300K .......... .......... .......... .......... .......... 4% 210M 14s
9350K .......... .......... .......... .......... .......... 4% 192M 14s
9400K .......... .......... .......... .......... .......... 4% 202M 14s
9450K .......... .......... .......... .......... .......... 4% 206M 14s
9500K .......... .......... .......... .......... .......... 4% 203M 14s
9550K .......... .......... .......... .......... .......... 4% 167M 13s
9600K .......... .......... .......... .......... .......... 4% 164M 13s
9650K .......... .......... .......... .......... .......... 4% 214M 13s
9700K .......... .......... .......... .......... .......... 4% 212M 13s
9750K .......... .......... .......... .......... .......... 4% 182M 13s
9800K .......... .......... .......... .......... .......... 4% 207M 13s
9850K .......... .......... .......... .......... .......... 4% 192M 13s
9900K .......... .......... .......... .......... .......... 4% 210M 13s
9950K .......... .......... .......... .......... .......... 4% 198M 13s
10000K .......... .......... .......... .......... .......... 5% 242M 13s
10050K .......... .......... .......... .......... .......... 5% 222M 13s
10100K .......... .......... .......... .......... .......... 5% 237M 13s
10150K .......... .......... .......... .......... .......... 5% 219M 13s
10200K .......... .......... .......... .......... .......... 5% 1.57M 13s
10250K .......... .......... .......... .......... .......... 5% 2.17M 14s
10300K .......... .......... .......... .......... .......... 5% 164M 13s
10350K .......... .......... .......... .......... .......... 5% 154M 13s
10400K .......... .......... .......... .......... .......... 5% 163M 13s
10450K .......... .......... .......... .......... .......... 5% 161M 13s
10500K .......... .......... .......... .......... .......... 5% 177M 13s
10550K .......... .......... .......... .......... .......... 5% 140M 13s
10600K .......... .......... .......... .......... .......... 5% 149M 13s
10650K .......... .......... .......... .......... .......... 5% 174M 13s
10700K .......... .......... .......... .......... .......... 5% 166M 13s
10750K .......... .......... .......... .......... .......... 5% 138M 13s
10800K .......... .......... .......... .......... .......... 5% 178M 13s
10850K .......... .......... .......... .......... .......... 5% 173M 13s
10900K .......... .......... .......... .......... .......... 5% 151M 13s
10950K .......... .......... .......... .......... .......... 5% 151M 13s
11000K .......... .......... .......... .......... .......... 5% 189M 13s
11050K .......... .......... .......... .......... .......... 5% 151M 13s
11100K .......... .......... .......... .......... .......... 5% 166M 13s
11150K .......... .......... .......... .......... .......... 5% 124M 12s
11200K .......... .......... .......... .......... .......... 5% 183M 12s
11250K .......... .......... .......... .......... .......... 5% 168M 12s
11300K .......... .......... .......... .......... .......... 5% 173M 12s
11350K .......... .......... .......... .......... .......... 5% 178M 12s
11400K .......... .......... .......... .......... .......... 5% 204M 12s
11450K .......... .......... .......... .......... .......... 5% 211M 12s
11500K .......... .......... .......... .......... .......... 5% 115M 12s
11550K .......... .......... .......... .......... .......... 5% 174M 12s
11600K .......... .......... .......... .......... .......... 5% 203M 12s
11650K .......... .......... .......... .......... .......... 5% 208M 12s
11700K .......... .......... .......... .......... .......... 5% 196M 12s
11750K .......... .......... .......... .......... .......... 5% 199M 12s
11800K .......... .......... .......... .......... .......... 5% 1.65M 12s
11850K .......... .......... .......... .......... .......... 5% 2.15M 13s
11900K .......... .......... .......... .......... .......... 5% 185M 13s
11950K .......... .......... .......... .......... .......... 5% 165M 12s
12000K .......... .......... .......... .......... .......... 6% 178M 12s
12050K .......... .......... .......... .......... .......... 6% 159M 12s
12100K .......... .......... .......... .......... .......... 6% 173M 12s
12150K .......... .......... .......... .......... .......... 6% 157M 12s
12200K .......... .......... .......... .......... .......... 6% 177M 12s
12250K .......... .......... .......... .......... .......... 6% 184M 12s
12300K .......... .......... .......... .......... .......... 6% 174M 12s
12350K .......... .......... .......... .......... .......... 6% 146M 12s
12400K .......... .......... .......... .......... .......... 6% 184M 12s
12450K .......... .......... .......... .......... .......... 6% 181M 12s
12500K .......... .......... .......... .......... .......... 6% 176M 12s
12550K .......... .......... .......... .......... .......... 6% 157M 12s
12600K .......... .......... .......... .......... .......... 6% 164M 12s
12650K .......... .......... .......... .......... .......... 6% 171M 12s
12700K .......... .......... .......... .......... .......... 6% 157M 12s
12750K .......... .......... .......... .......... .......... 6% 149M 12s
12800K .......... .......... .......... .......... .......... 6% 179M 12s
12850K .......... .......... .......... .......... .......... 6% 185M 12s
12900K .......... .......... .......... .......... .......... 6% 178M 12s
12950K .......... .......... .......... .......... .......... 6% 166M 12s
13000K .......... .......... .......... .......... .......... 6% 203M 12s
13050K .......... .......... .......... .......... .......... 6% 204M 11s
13100K .......... .......... .......... .......... .......... 6% 197M 11s
13150K .......... .......... .......... .......... .......... 6% 161M 11s
13200K .......... .......... .......... .......... .......... 6% 203M 11s
13250K .......... .......... .......... .......... .......... 6% 200M 11s
13300K .......... .......... .......... .......... .......... 6% 205M 11s
13350K .......... .......... .......... .......... .......... 6% 182M 11s
13400K .......... .......... .......... .......... .......... 6% 1.63M 12s
13450K .......... .......... .......... .......... .......... 6% 2.16M 12s
13500K .......... .......... .......... .......... .......... 6% 176M 12s
13550K .......... .......... .......... .......... .......... 6% 124M 12s
13600K .......... .......... .......... .......... .......... 6% 174M 12s
13650K .......... .......... .......... .......... .......... 6% 182M 12s
13700K .......... .......... .......... .......... .......... 6% 188M 12s
13750K .......... .......... .......... .......... .......... 6% 136M 12s
13800K .......... .......... .......... .......... .......... 6% 174M 12s
13850K .......... .......... .......... .......... .......... 6% 198M 12s
13900K .......... .......... .......... .......... .......... 6% 116M 11s
13950K .......... .......... .......... .......... .......... 6% 175M 11s
14000K .......... .......... .......... .......... .......... 6% 236M 11s
14050K .......... .......... .......... .......... .......... 7% 235M 11s
14100K .......... .......... .......... .......... .......... 7% 244M 11s
14150K .......... .......... .......... .......... .......... 7% 215M 11s
14200K .......... .......... .......... .......... .......... 7% 226M 11s
14250K .......... .......... .......... .......... .......... 7% 229M 11s
14300K .......... .......... .......... .......... .......... 7% 233M 11s
14350K .......... .......... .......... .......... .......... 7% 212M 11s
14400K .......... .......... .......... .......... .......... 7% 219M 11s
14450K .......... .......... .......... .......... .......... 7% 243M 11s
14500K .......... .......... .......... .......... .......... 7% 231M 11s
14550K .......... .......... .......... .......... .......... 7% 225M 11s
14600K .......... .......... .......... .......... .......... 7% 206M 11s
14650K .......... .......... .......... .......... .......... 7% 245M 11s
14700K .......... .......... .......... .......... .......... 7% 223M 11s
14750K .......... .......... .......... .......... .......... 7% 179M 11s
14800K .......... .......... .......... .......... .......... 7% 235M 11s
14850K .......... .......... .......... .......... .......... 7% 243M 11s
14900K .......... .......... .......... .......... .......... 7% 239M 11s
14950K .......... .......... .......... .......... .......... 7% 1.56M 11s
15000K .......... .......... .......... .......... .......... 7% 2.18M 11s
15050K .......... .......... .......... .......... .......... 7% 51.3M 11s
15100K .......... .......... .......... .......... .......... 7% 64.1M 11s
15150K .......... .......... .......... .......... .......... 7% 15.9M 11s
15200K .......... .......... .......... .......... .......... 7% 48.3M 11s
15250K .......... .......... .......... .......... .......... 7% 91.1M 11s
15300K .......... .......... .......... .......... .......... 7% 209M 11s
15350K .......... .......... .......... .......... .......... 7% 192M 11s
15400K .......... .......... .......... .......... .......... 7% 210M 11s
15450K .......... .......... .......... .......... .......... 7% 195M 11s
15500K .......... .......... .......... .......... .......... 7% 199M 11s
15550K .......... .......... .......... .......... .......... 7% 176M 11s
15600K .......... .......... .......... .......... .......... 7% 212M 11s
15650K .......... .......... .......... .......... .......... 7% 204M 11s
15700K .......... .......... .......... .......... .......... 7% 193M 11s
15750K .......... .......... .......... .......... .......... 7% 224M 11s
15800K .......... .......... .......... .......... .......... 7% 195M 11s
15850K .......... .......... .......... .......... .......... 7% 202M 11s
15900K .......... .......... .......... .......... .......... 7% 215M 11s
*** WARNING: skipped 256163 bytes of output ***
184400K .......... .......... .......... .......... .......... 91% 219M 1s
184450K .......... .......... .......... .......... .......... 91% 210M 1s
184500K .......... .......... .......... .......... .......... 91% 163M 1s
184550K .......... .......... .......... .......... .......... 91% 166M 1s
184600K .......... .......... .......... .......... .......... 91% 181M 1s
184650K .......... .......... .......... .......... .......... 92% 206M 1s
184700K .......... .......... .......... .......... .......... 92% 244M 1s
184750K .......... .......... .......... .......... .......... 92% 155M 1s
184800K .......... .......... .......... .......... .......... 92% 103M 1s
184850K .......... .......... .......... .......... .......... 92% 84.6M 1s
184900K .......... .......... .......... .......... .......... 92% 205M 1s
184950K .......... .......... .......... .......... .......... 92% 190M 1s
185000K .......... .......... .......... .......... .......... 92% 197M 1s
185050K .......... .......... .......... .......... .......... 92% 195M 1s
185100K .......... .......... .......... .......... .......... 92% 1.53M 1s
185150K .......... .......... .......... .......... .......... 92% 64.9M 1s
185200K .......... .......... .......... .......... .......... 92% 212M 1s
185250K .......... .......... .......... .......... .......... 92% 11.0M 1s
185300K .......... .......... .......... .......... .......... 92% 208M 1s
185350K .......... .......... .......... .......... .......... 92% 37.5M 1s
185400K .......... .......... .......... .......... .......... 92% 61.8M 1s
185450K .......... .......... .......... .......... .......... 92% 196M 1s
185500K .......... .......... .......... .......... .......... 92% 206M 1s
185550K .......... .......... .......... .......... .......... 92% 3.28M 1s
185600K .......... .......... .......... .......... .......... 92% 52.4M 1s
185650K .......... .......... .......... .......... .......... 92% 33.7M 1s
185700K .......... .......... .......... .......... .......... 92% 40.3M 1s
185750K .......... .......... .......... .......... .......... 92% 116M 1s
185800K .......... .......... .......... .......... .......... 92% 71.5M 1s
185850K .......... .......... .......... .......... .......... 92% 78.2M 1s
185900K .......... .......... .......... .......... .......... 92% 159M 1s
185950K .......... .......... .......... .......... .......... 92% 84.4M 1s
186000K .......... .......... .......... .......... .......... 92% 207M 1s
186050K .......... .......... .......... .......... .......... 92% 208M 1s
186100K .......... .......... .......... .......... .......... 92% 201M 1s
186150K .......... .......... .......... .......... .......... 92% 183M 1s
186200K .......... .......... .......... .......... .......... 92% 200M 1s
186250K .......... .......... .......... .......... .......... 92% 191M 1s
186300K .......... .......... .......... .......... .......... 92% 205M 1s
186350K .......... .......... .......... .......... .......... 92% 171M 1s
186400K .......... .......... .......... .......... .......... 92% 202M 1s
186450K .......... .......... .......... .......... .......... 92% 198M 1s
186500K .......... .......... .......... .......... .......... 92% 206M 1s
186550K .......... .......... .......... .......... .......... 92% 186M 1s
186600K .......... .......... .......... .......... .......... 92% 203M 1s
186650K .......... .......... .......... .......... .......... 93% 209M 1s
186700K .......... .......... .......... .......... .......... 93% 1.72M 1s
186750K .......... .......... .......... .......... .......... 93% 145M 1s
186800K .......... .......... .......... .......... .......... 93% 11.1M 1s
186850K .......... .......... .......... .......... .......... 93% 97.3M 1s
186900K .......... .......... .......... .......... .......... 93% 216M 1s
186950K .......... .......... .......... .......... .......... 93% 40.3M 1s
187000K .......... .......... .......... .......... .......... 93% 52.8M 1s
187050K .......... .......... .......... .......... .......... 93% 205M 1s
187100K .......... .......... .......... .......... .......... 93% 209M 1s
187150K .......... .......... .......... .......... .......... 93% 3.27M 1s
187200K .......... .......... .......... .......... .......... 93% 55.0M 1s
187250K .......... .......... .......... .......... .......... 93% 49.6M 1s
187300K .......... .......... .......... .......... .......... 93% 33.8M 1s
187350K .......... .......... .......... .......... .......... 93% 89.0M 1s
187400K .......... .......... .......... .......... .......... 93% 78.2M 1s
187450K .......... .......... .......... .......... .......... 93% 70.5M 1s
187500K .......... .......... .......... .......... .......... 93% 194M 1s
187550K .......... .......... .......... .......... .......... 93% 63.2M 1s
187600K .......... .......... .......... .......... .......... 93% 204M 1s
187650K .......... .......... .......... .......... .......... 93% 204M 1s
187700K .......... .......... .......... .......... .......... 93% 209M 1s
187750K .......... .......... .......... .......... .......... 93% 181M 1s
187800K .......... .......... .......... .......... .......... 93% 213M 1s
187850K .......... .......... .......... .......... .......... 93% 197M 1s
187900K .......... .......... .......... .......... .......... 93% 169M 1s
187950K .......... .......... .......... .......... .......... 93% 165M 1s
188000K .......... .......... .......... .......... .......... 93% 177M 1s
188050K .......... .......... .......... .......... .......... 93% 207M 1s
188100K .......... .......... .......... .......... .......... 93% 210M 1s
188150K .......... .......... .......... .......... .......... 93% 192M 1s
188200K .......... .......... .......... .......... .......... 93% 211M 0s
188250K .......... .......... .......... .......... .......... 93% 207M 0s
188300K .......... .......... .......... .......... .......... 93% 1.73M 0s
188350K .......... .......... .......... .......... .......... 93% 143M 0s
188400K .......... .......... .......... .......... .......... 93% 11.5M 0s
188450K .......... .......... .......... .......... .......... 93% 73.9M 0s
188500K .......... .......... .......... .......... .......... 93% 207M 0s
188550K .......... .......... .......... .......... .......... 93% 28.2M 0s
188600K .......... .......... .......... .......... .......... 93% 108M 0s
188650K .......... .......... .......... .......... .......... 94% 209M 0s
188700K .......... .......... .......... .......... .......... 94% 209M 0s
188750K .......... .......... .......... .......... .......... 94% 3.22M 0s
188800K .......... .......... .......... .......... .......... 94% 35.2M 0s
188850K .......... .......... .......... .......... .......... 94% 30.3M 0s
188900K .......... .......... .......... .......... .......... 94% 96.1M 0s
188950K .......... .......... .......... .......... .......... 94% 79.8M 0s
189000K .......... .......... .......... .......... .......... 94% 216M 0s
189050K .......... .......... .......... .......... .......... 94% 83.6M 0s
189100K .......... .......... .......... .......... .......... 94% 348M 0s
189150K .......... .......... .......... .......... .......... 94% 70.7M 0s
189200K .......... .......... .......... .......... .......... 94% 275M 0s
189250K .......... .......... .......... .......... .......... 94% 264M 0s
189300K .......... .......... .......... .......... .......... 94% 282M 0s
189350K .......... .......... .......... .......... .......... 94% 244M 0s
189400K .......... .......... .......... .......... .......... 94% 215M 0s
189450K .......... .......... .......... .......... .......... 94% 224M 0s
189500K .......... .......... .......... .......... .......... 94% 202M 0s
189550K .......... .......... .......... .......... .......... 94% 156M 0s
189600K .......... .......... .......... .......... .......... 94% 204M 0s
189650K .......... .......... .......... .......... .......... 94% 210M 0s
189700K .......... .......... .......... .......... .......... 94% 202M 0s
189750K .......... .......... .......... .......... .......... 94% 184M 0s
189800K .......... .......... .......... .......... .......... 94% 188M 0s
189850K .......... .......... .......... .......... .......... 94% 220M 0s
189900K .......... .......... .......... .......... .......... 94% 1.69M 0s
189950K .......... .......... .......... .......... .......... 94% 178M 0s
190000K .......... .......... .......... .......... .......... 94% 11.5M 0s
190050K .......... .......... .......... .......... .......... 94% 76.5M 0s
190100K .......... .......... .......... .......... .......... 94% 209M 0s
190150K .......... .......... .......... .......... .......... 94% 29.1M 0s
190200K .......... .......... .......... .......... .......... 94% 102M 0s
190250K .......... .......... .......... .......... .......... 94% 201M 0s
190300K .......... .......... .......... .......... .......... 94% 202M 0s
190350K .......... .......... .......... .......... .......... 94% 3.00M 0s
190400K .......... .......... .......... .......... .......... 94% 42.0M 0s
190450K .......... .......... .......... .......... .......... 94% 43.1M 0s
190500K .......... .......... .......... .......... .......... 94% 65.0M 0s
190550K .......... .......... .......... .......... .......... 94% 55.6M 0s
190600K .......... .......... .......... .......... .......... 94% 62.8M 0s
190650K .......... .......... .......... .......... .......... 95% 199M 0s
