ScaDaMaLe Course site and book

Core ideas in Monte Carlo simulation

  • modular arithmetic gives pseudo-random streams that are indistiguishable from 'true' Uniformly distributed samples in integers from \({0,1,2,...,m}\)
  • by diving the integer streams from above by \(m\) we get samples from \({0/m,1/m,...,(m-1)/m}\) and "pretend" this to be samples from the Uniform(0,1) RV
  • we can use inverse distribution function of von Neumann's rejection sampler to convert samples from Uniform(0,1) RV to the following:
    • any other random variable
    • vector of random variables that could be dependent
    • or more generally other random structures:
      • random graphs and networks
      • random walks or (sensible perturbations of live traffic data on open street maps for hypothesis tests)
      • models of interacting paticle systems in ecology / chemcal physics, etc...

breeze.stats.distributions

Breeze also provides a fairly large number of probability distributions. These come with access to probability density function for either discrete or continuous distributions. Many distributions also have methods for giving the mean and the variance.

Let us simulate from the Poisson distribution with the following probability mass and cumulative distribution functions:

Poisson PMF Poisson CDF

import breeze.stats.distributions._

val poi = new Poisson(3.0);
import breeze.stats.distributions._
poi: breeze.stats.distributions.Poisson = Poisson(3.0)
val s = poi.sample(5); // let's draw five samples - black-box
s: IndexedSeq[Int] = Vector(3, 2, 5, 4, 1)

Getting probabilities of the Poisson samples

s.map( x => poi.probabilityOf(x) ) // PMF
res0: IndexedSeq[Double] = Vector(0.22404180765538775, 0.22404180765538775, 0.10081881344492458, 0.16803135574154085, 0.14936120510359185)
val doublePoi = for(x <- poi) yield x.toDouble // meanAndVariance requires doubles, but Poisson samples over Ints
doublePoi: breeze.stats.distributions.Rand[Double] = MappedRand(Poisson(3.0),$Lambda$8556/443731598@3fbbf491)
breeze.stats.meanAndVariance(doublePoi.samples.take(1000));
res1: breeze.stats.meanAndVariance.MeanAndVariance = MeanAndVariance(3.0660000000000034,3.250894894894892,1000)
(poi.mean, poi.variance) // population mean and variance
res1: (Double, Double) = (3.0,3.0)

Exponential random Variable

Let's focus on getting our hands dirty with the Exponential random variable, a common continuous RV with rate parameter \(\lambda\) with the following probability density and distribution functions:

NOTE: Below, there is a possibility of confusion for the term rate in the family of exponential distributions. Breeze parameterizes the distribution with the mean, but refers to it as the rate.

val expo = new Exponential(0.5);
expo: breeze.stats.distributions.Exponential = Exponential(0.5)
expo.rate // what is the rate parameter
res2: Double = 0.5

A characteristic of exponential distributions is its half-life, but we can compute the probability a value falls between any two numbers.

expo.probability(0, math.log(2) * expo.rate)
res3: Double = 0.1591035847462855
expo.probability(math.log(2) * expo.rate, 10000.0)
res4: Double = 0.8408964152537145
expo.probability(0.0, 1.5)
res5: Double = 0.5276334472589853

The above result means that approximately 95% of the draws from an exponential distribution fall between 0 and thrice the mean. We could have easily computed this with the cumulative distribution as well.

1 - math.exp(-3.0) // the CDF of the Exponential RV with rate parameter 3
res6: Double = 0.950212931632136

Drawing samples from Exponential RV

Using the Inverse Transform Sampling, we can sample from the Exponential RV by transforming the samples from the standard Uniform RV as shown in the animation below:

val samples = expo.sample(2).sorted; // built-in black box - we will roll our own shortly in Spark
samples: IndexedSeq[Double] = Vector(0.5783204633797516, 2.470656843546517)
expo.probability(samples(0), samples(1));
res7: Double = 0.4581529379432925
breeze.stats.meanAndVariance(expo.samples.take(10000)); // mean and variance of the sample
res8: breeze.stats.meanAndVariance.MeanAndVariance = MeanAndVariance(1.9763018410146713,3.9243880003317417,10000)
(1 / expo.rate, 1 / (expo.rate * expo.rate)) // mean and variance of the population
res9: (Double, Double) = (2.0,4.0)
import spark.implicits._
import org.apache.spark.sql.functions._
import spark.implicits._
import org.apache.spark.sql.functions._
val df = spark.range(1000).toDF("Id") // just make a DF of 1000 row indices
df: org.apache.spark.sql.DataFrame = [Id: bigint]
df.show(5)
+---+
| Id|
+---+
|  0|
|  1|
|  2|
|  3|
|  4|
+---+
only showing top 5 rows
val dfRand = df.select($"Id", rand(seed=1234567) as "rand") // add a column of random numbers in (0,1)
dfRand: org.apache.spark.sql.DataFrame = [Id: bigint, rand: double]
dfRand.show(5) // these are first 5 of the 1000 samples from the Uniform(0,1) RV
+---+--------------------+
| Id|                rand|
+---+--------------------+
|  0|0.024042816995877625|
|  1|  0.4763832311243641|
|  2|  0.3392911406256911|
|  3|  0.6282132043405342|
|  4|  0.9665960987271114|
+---+--------------------+
only showing top 5 rows
val dfRand = df.select($"Id", rand(seed=1234567) as "rand") // add a column of random numbers in (0,1)
dfRand.show(5) // these are first 5 of the 1000 samples from the Uniform(0,1) RV
+---+--------------------+
| Id|                rand|
+---+--------------------+
|  0|0.024042816995877625|
|  1|  0.4763832311243641|
|  2|  0.3392911406256911|
|  3|  0.6282132043405342|
|  4|  0.9665960987271114|
+---+--------------------+
only showing top 5 rows

dfRand: org.apache.spark.sql.DataFrame = [Id: bigint, rand: double]
val dfRand = df.select($"Id", rand(seed=879664) as "rand") // add a column of random numbers in (0,1)
dfRand.show(5) // these are first 5 of the 1000 samples from the Uniform(0,1) RV
+---+-------------------+
| Id|               rand|
+---+-------------------+
|  0|  0.269224348263137|
|  1|0.20433965628039852|
|  2| 0.8481228617934538|
|  3| 0.6665103087537884|
|  4| 0.7712898780552342|
+---+-------------------+
only showing top 5 rows

dfRand: org.apache.spark.sql.DataFrame = [Id: bigint, rand: double]

Let's use the inverse CDF of the Exponential RV to transform these samples from the Uniform(0,1) RV into those from the Exponential RV.

val dfRand = df.select($"Id", rand(seed=1234567) as "rand") // add a column of random numbers in (0,1)
               .withColumn("one",lit(1.0))
               .withColumn("rate",lit(0.5))
dfRand: org.apache.spark.sql.DataFrame = [Id: bigint, rand: double ... 2 more fields]
dfRand.show(5) 
+---+--------------------+---+----+
| Id|                rand|one|rate|
+---+--------------------+---+----+
|  0|0.024042816995877625|1.0| 0.5|
|  1|  0.4763832311243641|1.0| 0.5|
|  2|  0.3392911406256911|1.0| 0.5|
|  3|  0.6282132043405342|1.0| 0.5|
|  4|  0.9665960987271114|1.0| 0.5|
+---+--------------------+---+----+
only showing top 5 rows
val dfExpRand = dfRand.withColumn("expo_sample", -($"one" / $"rate") * log($"one" - $"rand")) // samples from expo(rate=0.5)
dfExpRand: org.apache.spark.sql.DataFrame = [Id: bigint, rand: double ... 3 more fields]
dfExpRand.show(5)
+---+--------------------+---+----+--------------------+
| Id|                rand|one|rate|         expo_sample|
+---+--------------------+---+----+--------------------+
|  0|0.024042816995877625|1.0| 0.5|0.048673126808362034|
|  1|  0.4763832311243641|1.0| 0.5|  1.2939904386814756|
|  2|  0.3392911406256911|1.0| 0.5|  0.8288839819270684|
|  3|  0.6282132043405342|1.0| 0.5|  1.9788694379168241|
|  4|  0.9665960987271114|1.0| 0.5|   6.798165162486205|
+---+--------------------+---+----+--------------------+
only showing top 5 rows
display(dfExpRand)
Id rand one rate expo_sample
0.0 2.4042816995877625e-2 1.0 0.5 4.8673126808362034e-2
1.0 0.4763832311243641 1.0 0.5 1.2939904386814756
2.0 0.3392911406256911 1.0 0.5 0.8288839819270684
3.0 0.6282132043405342 1.0 0.5 1.9788694379168241
4.0 0.9665960987271114 1.0 0.5 6.798165162486205
5.0 0.8269758822163711 1.0 0.5 3.508648570093974
6.0 0.3404052214826948 1.0 0.5 0.8322592089262
7.0 0.5658253891225227 1.0 0.5 1.6686169931673005
8.0 0.11737981749647353 1.0 0.5 0.24972063061386013
9.0 0.7848668745585088 1.0 0.5 3.072996508744745
10.0 0.10665116151243736 1.0 0.5 0.2255562755600773
11.0 0.34971775733163646 1.0 0.5 0.8606975816973311
12.0 3.349566781262969e-2 1.0 0.5 6.813899599567436e-2
13.0 0.334063669089834 1.0 0.5 0.8131224244912618
14.0 0.4105052702588069 1.0 0.5 1.0569789985263547
15.0 0.22519777483698333 1.0 0.5 0.5102949510683874
16.0 0.21124107883891907 1.0 0.5 0.47458910937069004
17.0 0.12332274767843698 1.0 0.5 0.26323273531964136
18.0 4.324422155449681e-2 1.0 0.5 8.841423006745963e-2
19.0 3.933267172708754e-2 1.0 0.5 8.025420479220831e-2
20.0 0.8162723223794007 1.0 0.5 3.388601261211285
21.0 7.785566240785313e-2 1.0 0.5 0.16210703862675058
22.0 0.1244015150504949 1.0 0.5 0.26569528726942954
23.0 0.5313795676534989 1.0 0.5 1.5159243018004147
24.0 0.8177063965639969 1.0 0.5 3.4042733720631824
25.0 0.7757379079578416 1.0 0.5 2.98987971469377
26.0 0.9019086568714294 1.0 0.5 4.643712323362237
27.0 0.5793202308042869 1.0 0.5 1.7317667559523853
28.0 4.913530139386124e-2 1.0 0.5 0.10076699863506142
29.0 0.6984668419742928 1.0 0.5 2.3977505839877837
30.0 1.579141234703818e-2 1.0 0.5 3.18348501444197e-2
31.0 0.3170147319677016 1.0 0.5 0.762563978285606
32.0 0.6243818511105477 1.0 0.5 1.9583644261768265
33.0 0.9720896733059052 1.0 0.5 7.157517052464175
34.0 6.406755887221727e-2 1.0 0.5 0.13242396678361196
35.0 0.8275324400058236 1.0 0.5 3.515092236401242
36.0 0.4223760255739688 1.0 0.5 1.0976643705892708
37.0 0.6237792697270514 1.0 0.5 1.9551585184791915
38.0 0.30676209726152626 1.0 0.5 0.7327640894184466
39.0 0.7209798363387625 1.0 0.5 2.5529424571699533
40.0 0.5408086036735253 1.0 0.5 1.556576340750279
41.0 0.22254408000797787 1.0 0.5 0.5034566621599345
42.0 0.6478051949133747 1.0 0.5 2.0871416658496442
43.0 0.6186563924196967 1.0 0.5 1.9281089062362353
44.0 0.2689179760895458 1.0 0.5 0.6264592354306907
45.0 0.1310898372764776 1.0 0.5 0.28103107825164747
46.0 0.8459785027719904 1.0 0.5 3.741326187841892
47.0 0.7844461581951896 1.0 0.5 3.069089109365284
48.0 0.3195541476806115 1.0 0.5 0.7700140609818293
49.0 0.326892158146161 1.0 0.5 0.7916994433570004
50.0 0.4392312327086285 1.0 0.5 1.1568932758900772
51.0 0.5377790694946909 1.0 0.5 1.543424595293625
52.0 0.4369640582174875 1.0 0.5 1.1488236262486446
53.0 0.26672242876690055 1.0 0.5 0.6204619408451196
54.0 0.9743181848790359 1.0 0.5 7.323944240755433
55.0 0.5636877255447679 1.0 0.5 1.6587941323713102
56.0 0.8214194684040824 1.0 0.5 3.44543124420649
57.0 4.2394218638494574e-2 1.0 0.5 8.663817482333575e-2
58.0 0.2986030735782996 1.0 0.5 0.7093626466953578
59.0 0.9251464009715654 1.0 0.5 5.184442172120483
60.0 0.9768531076059933 1.0 0.5 7.531789490600966
61.0 0.4147651110232632 1.0 0.5 1.0714839854387161
62.0 0.4525161010109643 1.0 0.5 1.2048444519262322
63.0 7.638776464132979e-2 1.0 0.5 0.1589259082490955
64.0 0.8203900440907219 1.0 0.5 3.433935381714252
65.0 0.9746746584977457 1.0 0.5 7.35189948830076
66.0 0.41832172801299305 1.0 0.5 1.083675562745256
67.0 3.3131200470495226e-2 1.0 0.5 6.738494114620364e-2
68.0 0.10008247055930286 1.0 0.5 0.21090430762250917
69.0 0.4268021831375646 1.0 0.5 1.113048783438383
70.0 0.8213380254753332 1.0 0.5 3.444519337826204
71.0 0.47431121070064797 1.0 0.5 1.2860917933318652
72.0 0.68679164992865 1.0 0.5 2.321773309424188
73.0 0.7057803676609208 1.0 0.5 2.4468574835462356
74.0 0.32184620342731496 1.0 0.5 0.776762356325894
75.0 0.3589329148022541 1.0 0.5 0.8892423408857425
76.0 0.7448782338623747 1.0 0.5 2.7320286670643386
77.0 0.9740613004640858 1.0 0.5 7.304038469785621
78.0 0.7453909609063684 1.0 0.5 2.736052180743762
79.0 6.853610233988816e-2 1.0 0.5 0.14199569380051374
80.0 0.336012781812836 1.0 0.5 0.8189847588182159
81.0 0.2963058480260412 1.0 0.5 0.7028229208813994
82.0 0.38627232525200883 1.0 0.5 0.9764079513820425
83.0 0.9097248909817963 1.0 0.5 4.809787008391862
84.0 0.20679745942261907 1.0 0.5 0.46335335878970363
85.0 0.16582497569469312 1.0 0.5 0.36262407472768277
86.0 0.6960738838737711 1.0 0.5 2.381941292346302
87.0 0.890094879396298 1.0 0.5 4.416275650715409
88.0 0.8258738496535992 1.0 0.5 3.4959504809275685
89.0 0.4066244237870885 1.0 0.5 1.0438554620679272
90.0 0.44414816275414526 1.0 0.5 1.1745070000344822
91.0 0.8820223175378497 1.0 0.5 4.274519608161631
92.0 0.3814200182827251 1.0 0.5 0.9606575597598919
93.0 0.491252177347836 1.0 0.5 1.3516056440673538
94.0 0.9042145561359308 1.0 0.5 4.691289097027222
95.0 0.8293982814391448 1.0 0.5 3.536847140695551
96.0 0.6957817964411346 1.0 0.5 2.38002012037681
97.0 0.46108317902841456 1.0 0.5 1.2363880819986401
98.0 0.658234439306857 1.0 0.5 2.14726054405596
99.0 0.43175037735005384 1.0 0.5 1.130388960612226
100.0 0.7719881477151886 1.0 0.5 2.9567153353469786
101.0 6.397418621476536e-2 1.0 0.5 0.13222444810891013
102.0 0.44410081132020296 1.0 0.5 1.1743366329905425
103.0 0.9364231799229901 1.0 0.5 5.511012678534471
104.0 0.5453471566845608 1.0 0.5 1.576442265948382
105.0 0.7346238968987211 1.0 0.5 2.653214404406468
106.0 0.3493365535175731 1.0 0.5 0.8595254994862054
107.0 0.5230037795263933 1.0 0.5 1.480493423321206
108.0 0.6886814284788837 1.0 0.5 2.333877090719847
109.0 0.7731252946239237 1.0 0.5 2.966714745163421
110.0 2.276168830750991e-2 1.0 0.5 4.604946957472576e-2
111.0 0.264951110753621 1.0 0.5 0.6156365319998442
112.0 0.14616140102686104 1.0 0.5 0.3160261944637388
113.0 3.066619523108849e-2 1.0 0.5 6.229248529326732e-2
114.0 0.49017052188807597 1.0 0.5 1.3473579316333943
115.0 9.835381148010536e-2 1.0 0.5 0.20706617613153588
116.0 8.828156810764243e-2 1.0 0.5 0.1848481470740138
117.0 0.6868446103815881 1.0 0.5 2.3221115183574854
118.0 0.4067862578001439 1.0 0.5 1.0444010055396156
119.0 0.44070042328022496 1.0 0.5 1.1621400679168603
120.0 0.19523663294276805 1.0 0.5 0.4344139974853618
121.0 0.34930320794183467 1.0 0.5 0.8594230049585315
122.0 0.37713232784782635 1.0 0.5 0.9468423740115679
123.0 0.6429635193876022 1.0 0.5 2.0598346316676848
124.0 0.5726782020473655 1.0 0.5 1.7004358488091253
125.0 0.3013872989669776 1.0 0.5 0.7173175321607891
126.0 0.3469657736553403 1.0 0.5 0.8522514741503977
127.0 0.3062597218624077 1.0 0.5 0.7313152550300903
128.0 0.875187814442521 1.0 0.5 4.161890374256847
129.0 0.4331447487608374 1.0 0.5 1.1353025933318837
130.0 0.40669672646934574 1.0 0.5 1.0440991764725864
131.0 0.10105613827873039 1.0 0.5 0.21306938341833667
132.0 0.7598058191143243 1.0 0.5 2.852615191501923
133.0 0.7882552857444408 1.0 0.5 3.104747815909758
134.0 0.41196255767852374 1.0 0.5 1.0619293113867083
135.0 0.23956793737837967 1.0 0.5 0.5477370075782519
136.0 0.301117813053034 1.0 0.5 0.716546192187808
137.0 0.4359866364410945 1.0 0.5 1.1453546670228079
138.0 0.9682651399507317 1.0 0.5 6.90067903242789
139.0 0.10678335714273168 1.0 0.5 0.22585225268919112
140.0 0.2693226978676214 1.0 0.5 0.6275667277003328
141.0 0.5668302775070247 1.0 0.5 1.6732513179468083
142.0 0.7096151948853401 1.0 0.5 2.473096642771549
143.0 0.7574375459472653 1.0 0.5 2.8329921185549365
144.0 0.49769652658104957 1.0 0.5 1.3771016264425564
145.0 0.45884572648841415 1.0 0.5 1.2281017543594028
146.0 0.3288386747446713 1.0 0.5 0.7974914915764556
147.0 0.5410136911709724 1.0 0.5 1.557469795251325
148.0 0.6336220553800798 1.0 0.5 2.008179685617141
149.0 0.375647544465191 1.0 0.5 0.9420804749655175
150.0 0.10142418148506294 1.0 0.5 0.21388838577034947
151.0 0.4721728293756773 1.0 0.5 1.2779727544450452
152.0 0.7518331384524283 1.0 0.5 2.787307860488268
153.0 6.676079335730689e-2 1.0 0.5 0.13818745319668635
154.0 0.8053497028664404 1.0 0.5 3.2731013568502365
155.0 0.6436250826649516 1.0 0.5 2.063543927419815
156.0 0.28432165233043427 1.0 0.5 0.6690488961123614
157.0 0.33131329522029473 1.0 0.5 0.8048792646192418
158.0 0.4390246975576103 1.0 0.5 1.1561567971907922
159.0 0.9576167619712271 1.0 0.5 6.322004648835221
160.0 0.2191897706358752 1.0 0.5 0.4948462856734829
161.0 1.1385964425825512e-2 1.0 0.5 2.2902561570486413e-2
162.0 0.679111841181116 1.0 0.5 2.2733252629142697
163.0 0.3189329784940914 1.0 0.5 0.768189122733912
164.0 0.5494024842158357 1.0 0.5 1.5943615282559738
165.0 0.4995339525325778 1.0 0.5 1.3844310395116766
166.0 0.6133797107105055 1.0 0.5 1.900624464472158
167.0 0.18020899363866738 1.0 0.5 0.3974116829996968
168.0 0.3549472573452819 1.0 0.5 0.8768463879435472
169.0 0.6992620601216817 1.0 0.5 2.403032050173198
170.0 0.24085612119427668 1.0 0.5 0.5511279118150403
171.0 0.1609790935708849 1.0 0.5 0.3510393091093769
172.0 0.9711366383834527 1.0 0.5 7.090364504579701
173.0 0.38455734034855193 1.0 0.5 0.9708269965922631
174.0 0.7140149247000265 1.0 0.5 2.503631307579515
175.0 0.6231707003505403 1.0 0.5 1.9519259602967969
176.0 0.6056033420465197 1.0 0.5 1.8607962600766825
177.0 0.9191984318132235 1.0 0.5 5.03151781078248
178.0 0.31549310135748787 1.0 0.5 0.7581131118739614
179.0 0.4450415722231543 1.0 0.5 1.1777241458955992
180.0 0.4583485174404076 1.0 0.5 1.2262650109539877
181.0 0.8948048795370758 1.0 0.5 4.503876726373103
182.0 0.5068846132533013 1.0 0.5 1.4140241642575553
183.0 0.474099338611806 1.0 0.5 1.2852858815130643
184.0 3.968996187382612e-2 1.0 0.5 8.099818055602134e-2
185.0 0.3812923011104965 1.0 0.5 0.9602446657347301
186.0 0.4490455490374048 1.0 0.5 1.1922062787516934
187.0 0.18885603597795153 1.0 0.5 0.4186194528265905
188.0 0.14835262533228888 1.0 0.5 0.32116543464514347
189.0 1.0239721160210324e-2 1.0 0.5 2.0585015521643695e-2
190.0 0.7812863611722196 1.0 0.5 3.0399839801249593
191.0 0.40315501297127665 1.0 0.5 1.032195705046974
192.0 0.27623054102229216 1.0 0.5 0.6465647282627558
193.0 0.3476188563715197 1.0 0.5 0.8542526234724834
194.0 0.40005917714351136 1.0 0.5 1.0218485144052543
195.0 0.690531564629077 1.0 0.5 2.3457983558717395
196.0 0.6243976540207664 1.0 0.5 1.9584485714328679
197.0 0.6936108435709636 1.0 0.5 2.365798463973219
198.0 0.5580754032112615 1.0 0.5 1.6332320139161962
199.0 0.5077201201493545 1.0 0.5 1.4174157254902722
200.0 0.24217287516689856 1.0 0.5 0.5545999737072358
201.0 0.5866156019146013 1.0 0.5 1.7667547458541368
202.0 0.13480908234777678 1.0 0.5 0.289610164710414
203.0 0.8592340571612042 1.0 0.5 3.921313495527709
204.0 0.5015919278028333 1.0 0.5 1.3926722308356132
205.0 0.9524596166650006 1.0 0.5 6.092351507324665
206.0 0.7897861372493181 1.0 0.5 3.1192597448504493
207.0 0.992502482003315 1.0 0.5 9.786366493971752
208.0 0.7190312712917515 1.0 0.5 2.539023803153757
209.0 4.905914294075553e-2 1.0 0.5 0.10060681726863402
210.0 7.292405751548614e-2 1.0 0.5 0.15143958783801956
211.0 0.7448249635342986 1.0 0.5 2.731611103575813
212.0 7.024810923770186e-2 1.0 0.5 0.14567502510922456
213.0 0.6499895525785409 1.0 0.5 2.0995845503371515
214.0 0.2347304081263114 1.0 0.5 0.5350541991171558
215.0 0.5554391604460018 1.0 0.5 1.62133672301354
216.0 0.45655849903065526 1.0 0.5 1.2196664242497346
217.0 0.7734426024060143 1.0 0.5 2.969513910302441
218.0 0.13396935067038884 1.0 0.5 0.28766995842079884
219.0 0.44732092861928796 1.0 0.5 1.1859555740131458
220.0 0.532360601482588 1.0 0.5 1.5201155921058849
221.0 0.8353842261129955 1.0 0.5 3.6082823273928657
222.0 0.4415319449291001 1.0 0.5 1.1651157196663489
223.0 7.107670903097285e-2 1.0 0.5 0.14745823038641734
224.0 0.2587810776672368 1.0 0.5 0.5989185111514972
225.0 0.8783986898097359 1.0 0.5 4.214015069834256
226.0 0.8772054215086009 1.0 0.5 4.194484826673072
227.0 0.8792794678306639 1.0 0.5 4.228554112475122
228.0 0.9704733519907857 1.0 0.5 7.04492420208042
229.0 0.5911949898493493 1.0 0.5 1.7890339688352386
230.0 0.1881415659970821 1.0 0.5 0.4168585927615873
231.0 0.27280409460696464 1.0 0.5 0.6371187335647226
232.0 0.8997405595900834 1.0 0.5 4.599988097103155
233.0 0.805703299381296 1.0 0.5 3.2767378072078768
234.0 0.12469160466325713 1.0 0.5 0.26635800581530467
235.0 4.5007500538482015e-2 1.0 0.5 9.210358499849247e-2
236.0 0.5406049480217902 1.0 0.5 1.5556895188057671
237.0 0.7089850749112344 1.0 0.5 2.4687614483220965
238.0 0.4050350886413143 1.0 0.5 1.038505695363729
239.0 0.18681323647475456 1.0 0.5 0.4135889487659769
240.0 0.23557258393827696 1.0 0.5 0.5372564022794455
241.0 0.32077303736600393 1.0 0.5 0.7735998942749642
242.0 0.27136665743377386 1.0 0.5 0.6331692658855377
243.0 8.600287997937284e-2 1.0 0.5 0.1798557169901321
244.0 0.7600332087019175 1.0 0.5 2.8545094696108473
245.0 0.41783858737032487 1.0 0.5 1.0820150568291664
246.0 0.8293413803867148 1.0 0.5 3.5361801888515507
247.0 0.7333405374926266 1.0 0.5 2.6435657118891944
248.0 0.8772160342203914 1.0 0.5 4.194657687243259
249.0 5.301719603632349e-2 1.0 0.5 0.10894868878842578
250.0 0.9026197915984311 1.0 0.5 4.658264576287863
251.0 0.23914978744357662 1.0 0.5 0.5466375404979962
252.0 0.4968410398019236 1.0 0.5 1.3736982691137887
253.0 0.5384099353933083 1.0 0.5 1.5461561756710942
254.0 0.8907377100572391 1.0 0.5 4.428007915156274
255.0 0.9066080833593035 1.0 0.5 4.741900966190897
256.0 0.6829340520390256 1.0 0.5 2.297290978019848
257.0 0.6571961620790489 1.0 0.5 2.1411937930382208
258.0 0.3669337202760652 1.0 0.5 0.9143603100291875
259.0 0.5097789017273943 1.0 0.5 1.4257975373650602
260.0 0.19359708351354943 1.0 0.5 0.4303435299938143
261.0 0.4198903553742862 1.0 0.5 1.0890763016996372
262.0 0.8275841161941834 1.0 0.5 3.515691583104315
263.0 0.5245014108343904 1.0 0.5 1.486782728111085
264.0 0.20212413144380958 1.0 0.5 0.45160449363942295
265.0 0.6588746438800428 1.0 0.5 2.1510105119936225
266.0 0.6090021282726809 1.0 0.5 1.8781063243284435
267.0 0.8237249377890233 1.0 0.5 3.4714193009141487
268.0 0.39616901908028135 1.0 0.5 1.0089219062444619
269.0 0.46974976524528655 1.0 0.5 1.268812485625708
270.0 0.1430991547459871 1.0 0.5 0.30886613379677225
271.0 0.8900411063855386 1.0 0.5 4.415297354889731
272.0 0.8908538606807918 1.0 0.5 4.430135134053363
273.0 0.7571966906626759 1.0 0.5 2.8310071799990957
274.0 0.45373865486682496 1.0 0.5 1.2093155273309903
275.0 0.5105750301805768 1.0 0.5 1.429048215969818
276.0 0.8703161512938904 1.0 0.5 4.085311447017532
277.0 0.6263910497078812 1.0 0.5 1.9690912320594496
278.0 0.8879229935650624 1.0 0.5 4.377138172983162
279.0 0.4592765782031528 1.0 0.5 1.2296947319737286
280.0 0.3332564208219061 1.0 0.5 0.8106994919909759
281.0 0.7769330816977306 1.0 0.5 3.000566940929362
282.0 0.47688504943059673 1.0 0.5 1.2959080966079761
283.0 0.5519970113210297 1.0 0.5 1.6059107508619763
284.0 0.6116679748262741 1.0 0.5 1.8917891406149387
285.0 0.23344992857646873 1.0 0.5 0.5317105161007432
286.0 0.547367711693101 1.0 0.5 1.5853504174370916
287.0 0.45229676089796134 1.0 0.5 1.2040433464044202
288.0 0.2232542399926749 1.0 0.5 0.5052843787124497
289.0 4.812719615823391e-2 1.0 0.5 9.864772505442727e-2
290.0 0.9924754840764293 1.0 0.5 9.779177599019986
291.0 0.23112957413067814 1.0 0.5 0.525665641185302
292.0 0.7136348699646448 1.0 0.5 2.500975207955907
293.0 0.7097521146725535 1.0 0.5 2.474039888248458
294.0 0.2534528100999812 1.0 0.5 0.584592898262904
295.0 0.14159162922836588 1.0 0.5 0.30535067223059725
296.0 0.286451779155965 1.0 0.5 0.6750105216507689
297.0 0.9194163349443866 1.0 0.5 5.0369186336261
298.0 0.8565261729771216 1.0 0.5 3.8832053010040535
299.0 0.9963446427954837 1.0 0.5 11.223122920363782
300.0 0.44312606197302895 1.0 0.5 1.1708327755623118
301.0 0.3333780003343948 1.0 0.5 0.8110642217087809
302.0 8.100442373331274e-2 1.0 0.5 0.16894794055205103
303.0 0.9114279295358697 1.0 0.5 4.847877405697818
304.0 0.1420851500734669 1.0 0.5 0.30650085385781334
305.0 0.3998938086649432 1.0 0.5 1.0212973077353178
306.0 0.43509561875462044 1.0 0.5 1.1421975977833791
307.0 0.2607501670030833 1.0 0.5 0.6042386923167598
308.0 0.7861629300585208 1.0 0.5 3.0850818187043214
309.0 0.4238639225351366 1.0 0.5 1.1028228011782435
310.0 0.8296205577621936 1.0 0.5 3.5394546320186806
311.0 0.797111503088613 1.0 0.5 3.190197454292849
312.0 4.847906767173793e-2 1.0 0.5 9.93871863877833e-2
313.0 0.2272307227002427 1.0 0.5 0.5155495038419591
314.0 0.28798275880438495 1.0 0.5 0.6793063054019258
315.0 0.9119630135350312 1.0 0.5 4.859996504134525
316.0 0.9247506337150422 1.0 0.5 5.173895593701935
317.0 0.313064117705499 1.0 0.5 0.7510286422175019
318.0 0.10267561230063371 1.0 0.5 0.2166756921335689
319.0 0.7800056454356652 1.0 0.5 3.0283067880604637
320.0 0.9880505590690435 1.0 0.5 8.854141571438799
321.0 0.5199897620784429 1.0 0.5 1.4678956926088331
322.0 0.9631286266437556 1.0 0.5 6.6006396376399366
323.0 0.6526508389996869 1.0 0.5 2.1148495545527686
324.0 0.44331946385558707 1.0 0.5 1.1715274946406817
325.0 0.7657175467075138 1.0 0.5 2.9024556523792184
326.0 0.8587810198761535 1.0 0.5 3.914887085632034
327.0 0.17717500338441594 1.0 0.5 0.39002348344727783
328.0 0.6400146315652561 1.0 0.5 2.043383783189525
329.0 0.5429950331288752 1.0 0.5 1.5661220394400488
330.0 0.1519419896098827 1.0 0.5 0.3296124741021507
331.0 0.2317505808062127 1.0 0.5 0.5272816679676412
332.0 0.9587236527128663 1.0 0.5 6.374931295970532
333.0 0.3957876337227971 1.0 0.5 1.0076590860947048
334.0 0.7520930392631228 1.0 0.5 2.7894035230513716
335.0 0.5219702075466132 1.0 0.5 1.4761644422492128
336.0 0.2718748554726389 1.0 0.5 0.6345646874711566
337.0 0.43339022569610974 1.0 0.5 1.1361688818668743
338.0 0.654264591604089 1.0 0.5 2.124163024174615
339.0 0.21929573754620202 1.0 0.5 0.4951177321724933
340.0 0.6463525037251117 1.0 0.5 2.0789092703893584
341.0 0.40363690799123597 1.0 0.5 1.0338111652659434
342.0 0.5464987531537895 1.0 0.5 1.5815145200909522
343.0 0.2794928368714429 1.0 0.5 0.6555998434128101
344.0 0.9679988160115437 1.0 0.5 6.883964754455241
345.0 0.9374750976583118 1.0 0.5 5.5443807282558
346.0 0.5043382898350185 1.0 0.5 1.403723241814482
