ScaDaMaLe Course site and book

Detecting Events of Interest to OIL/GAS Price Trends

Johannes Graner (LinkedIn), Albert Nilsson (LinkedIn) and Raazesh Sainudiin (LinkedIn)

2020, Uppsala, Sweden

This project was supported by Combient Mix AB through summer internships at:

Combient Competence Centre for Data Engineering Sciences, Department of Mathematics, Uppsala University, Uppsala, Sweden


Here we will build a pipeline to investigate possible events related to oil and gas that are reported in mass media around the world and their possible co-occurrence with certain trends and trend-reversals in oil price.

Steps:

  • Step 0. Setting up and loading GDELT delta.io tables
  • Step 1. Extracting coverage around gas and oil from each country
  • Step 2. Extracting the news around dates with high coverage (big events)
  • Step 3. Enrich oil price with trend calculus and comparing it to the coverage

Resources:

This builds on the following libraries and its antecedents therein:

This work was inspired by:

import spark.implicits._
import io.delta.tables._
import com.aamend.spark.gdelt._
import org.apache.spark.sql.{Dataset,DataFrame,SaveMode}
import org.apache.spark.sql.functions._
import org.apache.spark.sql.expressions._
import org.lamastex.spark.trendcalculus._
import java.sql.{Date,Timestamp}
import java.text.SimpleDateFormat
import spark.implicits._
import io.delta.tables._
import com.aamend.spark.gdelt._
import org.apache.spark.sql.{Dataset, DataFrame, SaveMode}
import org.apache.spark.sql.functions._
import org.apache.spark.sql.expressions._
import org.lamastex.spark.trendcalculus._
import java.sql.{Date, Timestamp}
import java.text.SimpleDateFormat

Loading in the data from our live-updating delta.io tables

"./000a_finance_utils"
defined object TrendUtils
"./000b_gdelt_utils"
defined object GdeltUtils
val rootPath = GdeltUtils.getGdeltV1Path
val rootCheckpointPath = GdeltUtils.getEOICheckpointPath
val gkgPath = rootPath+"gkg"
val eventPath = rootPath+"events"
val gkg_v1 = spark.read.format("delta").load(gkgPath).as[GKGEventV1]
val eve_v1 = spark.read.format("delta").load(eventPath).as[EventV1]
  1. Extracting coverage around gas and oil from each country

Limits the data and extracts the events related to oil and gas theme

val gkg_v1_filt = gkg_v1.filter($"publishDate">"2013-04-01 00:00:00" && $"publishDate"<"2019-12-31 00:00:00")
val oil_gas_themeGKG = gkg_v1_filt.filter(c =>c.themes.contains("ENV_GAS") || c.themes.contains("ENV_OIL"))
                              .select(explode($"eventIds"))
                              .toDF("eventId")
                              .groupBy($"eventId")
                              .agg(count($"eventId"))
                              .toDF("eventId","count") 
val oil_gas_eventDF = eve_v1.toDF()
                            .join( oil_gas_themeGKG, "eventId")

Checkpoint

oil_gas_eventDF.write.parquet(rootCheckpointPath + "oil_gas_event_v1")
val  oil_gas_eventDF = spark.read.parquet(rootCheckpointPath + "oil_gas_event_v1")

Extracting coverage for each country

// Counting number of articles for each country, each day and applying a moving average on each country's coverage
def movingAverage(df:DataFrame,size:Int,avgOn:String):DataFrame = {
  val windowSpec = Window.partitionBy($"country").orderBy($"date").rowsBetween(-size/2, size/2)
  return df.withColumn("coverage",avg(avgOn).over(windowSpec))
}
val (mean_articles, std_articles) = oilEventTemp.select(mean("articles"), stddev("articles"))
  .as[(Double, Double)]
  .first() 
val oilEventTemp = oil_gas_eventDF
  .filter(length(col("eventGeo.countryCode")) > 0)
  .groupBy(
    col("eventGeo.countryCode").as("country"),
    col("eventDay").as("date")
  )
  .agg(
    sum(col("numArticles")).as("articles"),
  )
                                        
//Applying moving averge over weeks and of normalized number of articles.
val oilEventWeeklyCoverage = movingAverage(oilEventTemp.withColumn("normArticles",
                                                                   ($"articles"-mean_articles) / std_articles),
                                                                    7,
                                                                    "normArticles")
  .drop("normArticles")      
movingAverage: (df: org.apache.spark.sql.DataFrame, size: Int, avgOn: String)org.apache.spark.sql.DataFrame
oilEventTemp: org.apache.spark.sql.DataFrame = [country: string, date: date ... 1 more field]
mean_articles: Double = 1593.3213115310818
std_articles: Double = 10276.10388376719
oilEventWeeklyCoverage: org.apache.spark.sql.DataFrame = [country: string, date: date ... 2 more fields]

Checkpoint

oilEventWeeklyCoverage.write.parquet(rootCheckpointPath +"oil_gas_cov_norm")
val oil_gas_cov_norm = spark.read.parquet(rootCheckpointPath +"oil_gas_cov_norm")

Enrich the event data with the extracted coverage

val oilEventWeeklyCoverageC = oil_gas_cov_norm.drop($"articles").toDF("country","tempDate","coverage")
val oilEventCoverageDF = oilEventWeeklyCoverageC.join(oil_gas_eventDF,oil_gas_eventDF("eventDay") === oilEventWeeklyCoverageC("tempDate") && oil_gas_eventDF("eventGeo.countryCode")
                       === oilEventWeeklyCoverageC("country"))

Checkpoint

oilEventCoverageDF.write.parquet(rootCheckpointPath+"oil_gas_eve_cov")
val oilEventCoverageDF = spark.read.parquet(rootCheckpointPath+"oil_gas_eve_cov")

Let us look at 2018

val tot_cov_2018 = oil_gas_cov_norm.filter($"date" >"2018-01-01" && $"date"<"2018-12-31").groupBy($"date").agg(sum($"coverage").as("coverage")).orderBy(desc("coverage"))

Total Coverage

display(tot_cov_2018)
date coverage
2018-05-11 27.486972103755587
2018-05-12 23.96793050873498
2018-05-10 22.996724752589337
2018-05-09 22.386286223280464
2018-05-08 20.1775002337218
2018-05-13 18.849262389568942
2018-05-07 18.356561615113378
2018-10-20 15.61132729731101
2018-04-16 15.462361791574757
2018-12-02 15.35916815092816
2018-04-15 15.283319413257985
2018-05-06 15.074567688377858
2018-10-14 14.456182009909384
2018-12-03 14.029036688423556
2018-04-21 13.984623515510002
2018-10-15 13.913223469927237
2018-10-17 13.899999502069956
2018-03-10 13.596583766909582
2018-03-11 13.328385180680641
2018-04-22 13.313579680574394
2018-04-17 13.06945600192825
2018-10-21 13.05918925998796
2018-10-19 13.042145921984297
2018-12-01 12.686288838799623
2018-10-18 12.395778148350379
2018-12-04 12.259894218727634
2018-04-18 12.19829841568054
2018-10-16 11.886229012014399
2018-04-20 11.528415547014669
2018-03-08 11.404094561394555
2018-04-14 11.330716620584942
2018-03-09 11.287064996907633
2018-04-19 11.254357433090025
2018-04-28 10.78023000863521
2018-04-29 10.393243293127174
2018-10-13 10.336221435744559
2018-09-22 10.000035737769323
2018-06-17 9.89640767482373
2018-09-23 9.743320330587773
2018-08-05 9.629453375016213
2018-12-05 9.51893722763343
2018-10-27 9.478760481207281
2018-03-04 9.062493219829184
2018-08-19 8.696936272089726
2018-06-23 8.508148813945867
2018-05-14 8.433635112149537
2018-10-23 8.378055403769487
2018-11-04 8.361164257492085
2018-03-12 8.332151356942868
2018-06-20 8.288965286725801
2018-05-27 8.195992626048099
2018-10-28 8.172456609861717
2018-11-30 8.076037057921956
2018-04-27 7.992062718099141
2018-06-19 7.982720769955921
2018-09-24 7.928409505440399
2018-10-22 7.7411860313545
2018-04-23 7.671714791621996
2018-12-08 7.477213251581839
2018-04-24 7.470870941142693
2018-11-10 7.411391505403686
2018-03-03 7.325979536642015
2018-04-08 7.268136025226444
2018-09-25 7.248527813504637
2018-10-25 7.192913236533858
2018-05-15 7.168859614571561
2018-01-13 7.126823571685313
2018-05-05 6.906878404112484
2018-08-21 6.841289525780963
2018-11-18 6.796834601675052
2018-06-21 6.764683340770092
2018-06-24 6.596574538956665
2018-11-03 6.522762585872373
2018-05-16 6.48615923713745
2018-01-07 6.420844453924965
2018-11-05 6.417688909844269
2018-03-06 6.349945149300961
2018-08-18 6.187501294449016
2018-03-07 6.172352349287472
2018-08-20 6.13211999534919
2018-06-16 6.118537632718658
2018-11-29 6.065241569765681
2018-03-17 6.006603083752083
2018-12-06 5.996538534079764
2018-03-18 5.910026828166202
2018-11-17 5.808400635657502
2018-09-26 5.801206664345313
2018-10-26 5.779325153878007
2018-06-18 5.734887914637875
2018-05-26 5.602190842490095
2018-04-13 5.596783148609628
2018-11-06 5.576395930577082
2018-01-08 5.517962782003598
2018-06-22 5.497506327930426
2018-05-19 5.490496043971789
2018-04-25 5.466491283594766
2018-08-06 5.445391605702541
2018-09-08 5.4006446510414
2018-04-07 5.382023244868721
2018-06-09 5.3258559201817555
2018-08-04 5.245437247626126
2018-11-11 5.241172880707882
2018-08-26 5.204499498662823
2018-03-13 5.185461263940412
2018-08-07 5.135946238463144
2018-10-24 5.134761205866823
2018-01-06 5.128352030068818
2018-04-12 5.125693671750433
2018-11-09 5.1252556486967205
2018-10-06 5.09820222957644
2018-05-20 5.095244730309911
2018-07-14 5.0886378741637985
2018-01-09 5.049410466223003
2018-08-25 4.980661941915239
2018-04-05 4.9786741555894025
2018-04-30 4.819035426044705
2018-01-10 4.76593736234763
2018-05-28 4.68026580074614
2018-12-09 4.625354233483328
2018-11-08 4.6069033872765415
2018-09-02 4.595944833281466
2018-07-22 4.593393861441349
2018-10-12 4.524520721372113
2018-02-18 4.255421749359614
2018-04-11 4.15326769550994
2018-05-01 4.148203765592582
2018-09-06 4.074638491116442
2018-01-21 4.040933228369039
2018-03-05 4.028081329371769
2018-01-20 3.983184963690456
2018-02-17 3.9592179437267587
2018-12-07 3.928415210549354
2018-05-17 3.900997379661076
2018-11-07 3.781090171979379
2018-08-22 3.7540960066842066
2018-07-08 3.691214257139836
2018-11-19 3.6381439060823175
2018-07-09 3.587919930383572
2018-08-08 3.582098553125515
2018-09-09 3.5759640874830154
2018-09-27 3.569020349975437
2018-01-14 3.4918510250085406
2018-04-26 3.4455823158435064
2018-01-12 3.4339601863531612
2018-04-10 3.4318089048960854
2018-01-11 3.4028826063454725
2018-06-30 3.355114219075089
2018-10-31 3.3540417080572116
2018-03-25 3.3523733004600995
2018-05-22 3.3116791760493247
2018-04-09 3.284132718620538
2018-11-28 3.2337105614328596
2018-02-11 3.1992058723611114
2018-06-14 3.1851964256157874
2018-06-10 3.161260627929845
2018-04-06 3.110227198132983
2018-08-09 3.0843001500412646
2018-05-25 3.0016326095327823
2018-09-01 2.9837093513174255
2018-09-15 2.9179880634576563
2018-07-21 2.8933506992926987
2018-07-15 2.8759383920429187
2018-05-18 2.8735511886835856
2018-04-01 2.8681500129386905
2018-03-21 2.859885597017876
2018-08-24 2.8589575441530255
2018-05-24 2.83382654942222
2018-07-13 2.787470623222106
2018-11-16 2.7626001178609734
2018-06-03 2.75461670243995
2018-11-02 2.74905636125065
2018-11-01 2.712890648324257
2018-03-24 2.705494621418867
2018-01-19 2.6930317927735197
2018-06-15 2.6915907378300803
2018-10-29 2.686991403988603
2018-11-20 2.668421959015086
2018-03-14 2.6656798705206937
2018-07-01 2.639377107255994
2018-03-16 2.567052974029147
2018-03-31 2.4768260481588094
2018-07-12 2.4322463716166536
2018-10-30 2.4248784673751347
2018-11-23 2.4229459696536297
2018-08-23 2.40527330970895
2018-02-13 2.3758812754650664
2018-05-29 2.316169222449841
2018-10-07 2.3156859613446947
2018-08-29 2.1799793376147036
2018-11-12 2.1693098056774884
2018-09-07 2.1595089361052366
2018-04-02 2.1315521682622944
2018-11-14 2.1134659160565357
2018-11-13 2.0047810335864957
2018-03-19 1.9628808187501918
2018-02-14 1.9227148290299392
2018-11-24 1.906880362157891
2018-06-02 1.8526803126666398
2018-02-10 1.8259332815621994
2018-03-22 1.8111175258908978
2018-09-20 1.8086046133719123
2018-01-18 1.7316578551283315
2018-02-24 1.679820897111581
2018-05-21 1.666972371077739
2018-06-25 1.648684473303101
2018-11-21 1.6143364878774755
2018-08-11 1.6057134493921184
2018-09-05 1.6002086245984404
2018-01-15 1.5938763419330733
2018-03-15 1.5571475346089114
2018-02-12 1.5543185252081144
2018-02-15 1.4696386764646396
2018-01-05 1.456344971425907
2018-06-08 1.4293196749694965
2018-09-21 1.382626912966169
2018-07-10 1.3382347067653138
2018-05-23 1.306861677680712
2018-08-03 1.2780186081652762
2018-07-11 1.2738690114677595
2018-10-11 1.2464405605483622
2018-11-25 1.2250799832621464
2018-11-22 1.214306483368349
2018-08-31 1.0760382222088678
2018-05-03 1.0552549601062509
2018-03-20 1.0422082525834733
2018-01-17 1.0252444061854975
2018-07-24 1.0143208574559224
2018-10-09 1.0071266127941847
2018-09-04 1.0005788282401595
2018-11-15 0.9223148101050318
2018-02-16 0.9074606306465425
2018-08-10 0.9036341501072411
2018-02-25 0.8639406420071154
2018-01-16 0.826683836667204
2018-08-12 0.7744852475885409
2018-05-30 0.7712897297484758
2018-07-20 0.7028110841076054
2018-05-02 0.6991097660288634
2018-09-03 0.683775948999076
2018-07-29 0.6335306876798337
2018-07-23 0.6152813959254133
2018-09-16 0.6123061206765863
2018-09-28 0.4523549405630516
2018-09-30 0.4515656786872553
2018-02-27 0.41566505849738844
2018-06-29 0.3820426144303619
2018-04-03 0.370570192088862
2018-07-25 0.3567793924043352
2018-01-02 0.3212670677455316
2018-03-02 0.25908410397409654
2018-03-30 0.17316334177262105
2018-02-04 0.16616025932341172
2018-08-17 0.1629558992156963
2018-03-26 6.727633754213702e-2
2018-04-04 6.601144887406996e-2
2018-03-23 3.179181663940911e-2
2018-05-31 3.136427694204036e-2
2018-06-01 -4.39999461099605e-2
2018-03-27 -4.958289477016642e-2
2018-09-19 -5.8010942496990126e-2
2018-07-28 -0.11868598530518337
2018-02-28 -0.1254175938875366
2018-08-30 -0.13668850733493443
2018-06-12 -0.2045192799011617
2018-08-27 -0.23392175194313714
2018-10-08 -0.2850772445866747
2018-08-28 -0.47637045929834043
2018-10-05 -0.4849237606022401
2018-10-10 -0.4941231461582305
2018-02-26 -0.5065333868479032
2018-07-07 -0.5303029545852589
2018-07-03 -0.6413684311625434
2018-02-09 -0.6442009502015447
2018-01-04 -0.7244459631773861
2018-01-23 -0.8192604176824385
2018-01-03 -0.8225724376179675
2018-07-26 -0.9098762772299227
2018-12-15 -0.9122642095213793
2018-09-14 -0.9531946203004753
2018-09-10 -0.9810538927641539
2018-03-01 -1.0602110951733992
2018-01-28 -1.0608057763149794
2018-09-11 -1.0616430797274217
2018-02-03 -1.0717219413020924
2018-01-22 -1.0789334608052936
2018-06-27 -1.0891339752023268
2018-06-28 -1.130141051322766
2018-06-26 -1.137654948062775
2018-11-27 -1.1812408908959169
2018-07-02 -1.3086446749179
2018-12-16 -1.309809287500618
2018-09-29 -1.3248856236581052
2018-03-28 -1.3552367963698195
2018-10-01 -1.3870131165921822
2018-02-02 -1.3895744806721257
2018-02-08 -1.4776949758916373
2018-02-22 -1.5599837016132585
2018-12-10 -1.6813019271362846
2018-07-17 -1.74591448327502
2018-07-19 -1.7573347621843314
2018-10-02 -1.8101306308776306
2018-02-23 -1.8113157090322092
2018-02-05 -1.8461329397893045
2018-07-06 -1.8676357265862635
2018-07-04 -1.9752014850954325
2018-12-14 -1.9804298977904016
2018-07-18 -2.090632333608432
2018-06-07 -2.142892866101778
2018-06-04 -2.1431848510987486
2018-06-13 -2.1665641636390136
2018-12-19 -2.1964153243240783
2018-10-03 -2.200248596348493
2018-08-16 -2.2183974753427886
2018-05-04 -2.2567422734823293
2018-02-19 -2.260530603583992
2018-08-15 -2.504414714014903
2018-02-20 -2.5476634565787677
2018-08-14 -2.582734658569964
2018-07-27 -2.748020923559909
2018-12-18 -2.8451915413795694
2018-12-11 -2.8570741374604642
2018-07-16 -2.930993932605596
2018-12-12 -2.9849609775754398
2018-02-07 -2.9921828893184763
2018-12-13 -3.035720198357624
2018-01-31 -3.0422540354753624
2018-06-11 -3.0482803401492116
2018-06-06 -3.1153431364601376
2018-12-22 -3.128129764637562
2018-09-13 -3.14691361777108
2018-09-18 -3.1473488148909317
2018-10-04 -3.1826525202627054
2018-11-26 -3.206987780540401
2018-03-29 -3.2177095470263226
2018-09-12 -3.3188840423945587
2018-02-21 -3.3415718617878376
2018-08-01 -3.374807833645513
2018-07-05 -3.401297748343711
2018-02-06 -3.41801131537882
2018-09-17 -3.5595776490375344
2018-01-29 -3.75670988031478
2018-08-02 -3.766465397939953
2018-02-01 -3.8767280752294666
2018-01-24 -4.0353868362684135
2018-01-25 -4.099231233918816
2018-01-30 -4.132258540931211
2018-06-05 -4.204603868662037
2018-01-27 -4.225338770320211
2018-07-30 -4.340032591506121
2018-12-23 -4.496748804270663
2018-12-20 -4.530356321068381
2018-12-17 -4.685629860910394
2018-08-13 -5.158738574164472
2018-01-26 -5.786964396963983
2018-12-21 -5.938428867782927
2018-07-31 -6.001366042606405
2018-12-30 -6.048890091027438
2018-12-24 -6.303273492337473
2018-12-29 -7.5290821169025826
2018-12-25 -7.942541335592582
2018-12-26 -8.732956905335165
2018-12-28 -10.492764195593848
2018-12-27 -11.056655636490078

trendcalculusmcmodelperformance

Coverage Grouped by Country

display(oil_gas_cov_norm.filter($"date" >"2018-01-01" && $"date"<"2018-12-31").orderBy(desc("coverage")).limit(1000))
country date articles coverage
US 2018-04-19 293978.0 17.06571958044547
US 2018-03-10 121473.0 16.997419653664288
US 2018-04-20 128613.0 16.8411625445618
US 2018-04-16 121972.0 16.804795231624784
US 2018-04-18 325093.0 16.69630497544722
US 2018-04-21 94415.0 16.66300997755572
US 2018-03-11 192305.0 16.321746675576378
US 2018-04-17 198695.0 16.118084162377855
US 2018-03-12 121061.0 16.02109075933443
US 2018-03-08 167306.0 16.003087827280364
US 2018-05-10 239649.0 15.9504831207996
US 2018-03-09 172436.0 15.937985332447004
US 2018-05-11 156365.0 15.620396928759616
US 2018-01-08 125330.0 15.618951133444076
US 2018-05-09 250456.0 15.48443656158681
US 2018-01-07 75339.0 15.46596096567959
US 2018-04-15 49398.0 15.288016926844017
US 2018-01-09 135528.0 15.24454575423161
US 2018-04-22 75971.0 15.150165904258586
US 2018-03-13 254054.0 15.04659691290507
US 2018-05-08 249174.0 15.008311140799353
US 2018-01-10 269866.0 14.808527251572325
US 2018-03-14 156586.0 14.661737321411012
US 2018-12-04 143569.0 14.583942411932586
US 2018-08-19 39816.0 14.553163653965246
US 2018-08-20 147857.0 14.451221182341712
US 2018-06-20 191796.0 14.431702945581934
US 2018-05-07 122164.0 14.423876188248778
US 2018-08-21 249440.0 14.406957602681363
US 2018-11-05 120204.0 14.290807411707052
US 2018-06-21 184814.0 14.249073973848898
US 2018-03-07 205189.0 14.224467649728664
US 2018-01-11 200361.0 14.220547320123071
US 2018-12-03 152099.0 14.201279317167904
US 2018-11-07 309670.0 14.157238167556102
US 2018-11-06 122098.0 14.120787443350878
US 2018-04-24 185880.0 14.027617056766815
US 2018-11-08 194910.0 13.999187716187226
US 2018-03-04 64364.0 13.985730698250288
US 2018-04-25 216270.0 13.917486378981236
US 2018-04-27 156431.0 13.857416363996196
US 2018-08-23 137032.0 13.819353021939026
US 2018-06-23 120879.0 13.788852301532364
US 2018-12-02 91072.0 13.773893880767753
US 2018-03-03 47130.0 13.73437084151701
US 2018-06-22 218166.0 13.678457488064144
US 2018-01-12 203985.0 13.651376629653857
US 2018-04-23 105819.0 13.640894613616197
US 2018-01-13 65962.0 13.617164107812112
US 2018-11-10 64706.0 13.606612582384283
US 2018-09-25 270785.0 13.592029512326587
US 2018-08-22 224768.0 13.588415024037738
US 2018-04-26 185412.0 13.5723444530304
US 2018-05-12 74624.0 13.565184985842878
US 2018-01-19 188615.0 13.551477734101324
US 2018-03-05 125744.0 13.548697358494518
US 2018-06-19 137218.0 13.493937860918477
US 2018-11-09 144998.0 13.474364016646565
US 2018-09-24 184067.0 13.394525531097136
US 2018-06-24 51756.0 13.392064898685112
US 2018-08-24 143121.0 13.323584247489487
US 2018-01-06 97326.0 13.23302741397582
US 2018-01-20 182911.0 13.232971806463684
US 2018-03-16 102338.0 13.232457436976429
US 2018-04-28 86493.0 13.21701245048062
US 2018-03-06 177846.0 13.19096033104485
US 2018-05-06 32559.0 13.183856471369461
US 2018-09-26 159017.0 13.145681914288017
US 2018-11-04 72936.0 13.084555356572393
US 2018-01-18 160609.0 13.077229066848458
US 2018-03-20 145334.0 13.059212232916357
US 2018-09-23 65296.0 13.002534276171621
US 2018-03-22 148019.0 12.917079431896443
US 2018-01-17 157335.0 12.912283283974704
US 2018-09-27 122838.0 12.795479704732795
US 2018-06-25 90453.0 12.78376042155011
US 2018-03-21 177917.0 12.748171613782992
SA 2018-10-18 101417.0 12.684765148069788
SA 2018-10-17 194570.0 12.679829981367707
US 2018-04-14 52822.0 12.663425765287553
US 2018-12-05 175971.0 12.61896755933473
US 2018-08-18 105451.0 12.58164101681336
US 2018-03-15 145679.0 12.549889127383638
US 2018-01-05 230917.0 12.53889274185872
US 2018-12-01 198620.0 12.532331055426658
US 2018-03-02 198169.0 12.500885007313688
US 2018-02-27 89118.0 12.491028575787562
US 2018-01-04 189356.0 12.48233990201629
US 2018-01-21 44909.0 12.383150002243495
SA 2018-10-19 73494.0 12.331977189200233
US 2018-09-22 85630.0 12.31143021346594
US 2018-11-11 61567.0 12.179709919093515
US 2018-06-18 131499.0 12.142897746059406
US 2018-01-14 33044.0 12.052771870764795
US 2018-03-19 170160.0 12.050116612060297
US 2018-05-13 66083.0 12.02158995833447
US 2018-03-18 40394.0 12.01758621746067
US 2018-10-10 176220.0 12.002155132842898
US 2018-08-25 46571.0 11.99847113516388
US 2018-04-29 51144.0 11.917756831298309
US 2018-04-13 178010.0 11.870893600445594
US 2018-02-28 187108.0 11.82981355085504
US 2018-03-01 198743.0 11.80548526429549
US 2018-01-22 118502.0 11.7943359581122
US 2018-11-30 131668.0 11.764530331607242
US 2018-04-05 151628.0 11.763904747095708
US 2018-10-09 187842.0 11.761305095903344
US 2018-12-06 139691.0 11.756884298688522
US 2018-03-23 174925.0 11.754715605715216
US 2018-01-03 109245.0 11.73426594312716
US 2018-03-17 93789.0 11.721045257116797
US 2018-06-26 145159.0 11.720266751946893
US 2018-02-26 75722.0 11.688403647492896
US 2018-05-26 77976.0 11.6531901904327
US 2018-10-11 140387.0 11.62099344090589
US 2018-04-04 176372.0 11.548161501885613
US 2018-04-10 141686.0 11.541516404185346
US 2018-02-14 127538.0 11.518022230307839
US 2018-09-28 101232.0 11.507498508636077
US 2018-02-13 133936.0 11.506761709100273
US 2018-01-15 84388.0 11.500144415156077
US 2018-04-12 184872.0 11.498267661621483
US 2018-05-27 99428.0 11.497072100110556
US 2018-08-27 112195.0 11.488355622583217
US 2018-08-29 184301.0 11.448095783796672
US 2018-06-27 163254.0 11.447164357968393
US 2018-08-26 56428.0 11.435903836760827
US 2018-04-30 126325.0 11.431733273350618
US 2018-01-02 85597.0 11.41303524739485
US 2018-05-05 40375.0 11.409351249715835
US 2018-10-07 62963.0 11.407961061912431
US 2018-04-11 136299.0 11.38833161012838
US 2018-03-24 71415.0 11.37479118092324
US 2018-10-08 92961.0 11.371663258365583
US 2018-04-06 123941.0 11.30307139214568
US 2018-01-16 133067.0 11.28647254977305
US 2018-05-28 69840.0 11.266676275452593
US 2018-10-12 148567.0 11.254359211514444
US 2018-08-28 154121.0 11.245170070133952
US 2018-02-12 95901.0 11.223844589229751
US 2018-10-31 150322.0 11.222843654011301
US 2018-04-02 128317.0 11.218923324405706
US 2018-02-15 211996.0 11.193886042066419
US 2018-04-03 171774.0 11.180095379056663
US 2018-11-01 108141.0 11.171921074772655
US 2018-11-12 82452.0 11.163816279878814
US 2018-11-02 157228.0 11.159993263419455
US 2018-10-28 76599.0 11.156031228179758
US 2018-11-17 67482.0 11.151429706550493
SA 2018-10-16 232742.0 11.147328652530456
US 2018-06-28 141057.0 11.13551205620153
US 2018-06-29 141666.0 11.115076295491507
US 2018-05-24 146696.0 11.10189731511525
US 2018-10-30 143007.0 11.096322662023605
US 2018-08-30 140805.0 11.092749879368858
US 2018-10-27 52983.0 11.036808722159924
US 2018-10-29 121062.0 11.020446211713873
US 2018-06-17 64893.0 11.008448890970508
US 2018-11-16 112630.0 10.980547821756213
US 2018-08-06 129756.0 10.961307622557113
US 2018-02-25 66114.0 10.947350137010949
US 2018-09-07 95556.0 10.937368588582514
US 2018-04-01 25971.0 10.898387722575098
US 2018-04-07 63841.0 10.88479168585782
US 2018-11-03 62084.0 10.869318895605945
US 2018-05-25 177910.0 10.849327994993013
US 2018-05-01 139814.0 10.846380796849797
US 2018-02-01 140101.0 10.839874717929872
US 2018-02-16 139981.0 10.837261164859473
US 2018-08-07 158735.0 10.81875776519618
US 2018-02-03 80910.0 10.807830889061433
US 2018-12-07 159194.0 10.804369321430963
US 2018-09-03 41958.0 10.80388275569977
US 2018-04-09 95168.0 10.789855760763434
US 2018-11-14 207029.0 10.752431905095829
US 2018-10-06 48236.0 10.747343817735375
US 2018-09-02 30867.0 10.738543928939833
US 2018-01-31 173319.0 10.726921958903386
US 2018-06-30 101234.0 10.718636439595103
US 2018-11-13 131611.0 10.713840291673364
SA 2018-10-20 128817.0 10.709919962067769
US 2018-08-05 31112.0 10.692181165696349
US 2018-10-26 151770.0 10.69042952906406
SA 2018-10-15 141823.0 10.667699958478423
US 2018-03-25 52544.0 10.650322610935886
US 2018-02-18 26847.0 10.644177980844844
US 2018-09-06 145505.0 10.623491986330208
US 2018-02-17 80161.0 10.621587429039549
US 2018-08-09 137140.0 10.604668843472135
US 2018-02-02 177181.0 10.596633557968469
US 2018-05-14 98420.0 10.596522342944194
US 2018-01-23 110156.0 10.596007973456935
US 2018-12-08 57274.0 10.56952489580211
US 2018-02-23 140434.0 10.549186448238325
US 2018-08-17 146305.0 10.511957218863193
US 2018-05-29 157439.0 10.508398338086483
US 2018-09-08 67881.0 10.495636414051246
US 2018-11-29 108948.0 10.482360120528751
US 2018-09-05 214833.0 10.479148786702885
US 2018-02-22 145437.0 10.473087567880048
US 2018-10-25 117894.0 10.464134758426136
US 2018-08-08 174538.0 10.464093052792034
US 2018-11-18 33272.0 10.4360946704315
US 2018-10-23 118091.0 10.407623624217809
US 2018-09-04 168347.0 10.38582547946045
US 2018-03-26 86548.0 10.379958886930089
US 2018-05-15 101337.0 10.376942179396707
US 2018-05-23 120110.0 10.36708574787058
US 2018-11-15 121834.0 10.35907826612298
US 2018-08-10 94133.0 10.342326503091973
US 2018-04-08 41490.0 10.327701727400177
US 2018-09-01 61168.0 10.31409178880486
US 2018-05-16 139421.0 10.262515821298615
US 2018-02-04 40178.0 10.239786250712976
US 2018-05-30 108880.0 10.23472596710859
US 2018-05-22 99615.0 10.206060294602423
US 2018-05-02 122811.0 10.205253985676448
US 2018-01-30 104797.0 10.204836929335428
US 2018-02-10 79351.0 10.195953629271683
US 2018-03-31 37365.0 10.195397554150322
US 2018-10-13 65561.0 10.157973698482717
US 2018-02-05 56912.0 10.142973572084
US 2018-02-24 94693.0 10.14180581432914
US 2018-02-11 50163.0 10.12755638934426
US 2018-08-31 125628.0 10.116323671892767
US 2018-09-21 87025.0 10.073464181913854
US 2018-08-15 82951.0 10.017550828460989
US 2018-02-09 119630.0 10.00206413633108
US 2018-08-16 144365.0 9.997976984189078
US 2018-05-17 137140.0 9.99126237709864
US 2018-10-14 35545.0 9.96765698819686
US 2018-05-03 150451.0 9.94688758241402
US 2018-02-21 129163.0 9.927202523117833
US 2018-05-04 114325.0 9.889041867914427
US 2018-05-18 140570.0 9.84651602300833
US 2018-09-14 123342.0 9.836381553921525
US 2018-05-19 66393.0 9.822576989033735
US 2018-10-24 141746.0 9.798165291205978
SA 2018-10-21 50740.0 9.754541197935195
US 2018-11-19 127156.0 9.733215717030996
US 2018-10-20 96823.0 9.728767116060103
US 2018-02-20 118422.0 9.725180431527326
US 2018-02-19 70248.0 9.71888288077791
US 2018-06-16 53423.0 9.718146081242109
US 2018-03-27 118005.0 9.7100134825922
US 2018-10-05 120539.0 9.6986556482384
