Relationship Analysis using Motif Search
In this notebook we utilize motif search in order to uncover significant relationship patterns in the knowledge graph.
import spark.implicits._
import org.graphframes._
Preprocessing
We start by loading variables from previous notebooks. An additional column is also added, denoting if each edge is symmetric.
df: org.apache.spark.sql.DataFrame = [_c0: string, _c1: string ... 1 more field]
./02_load_data
// Some imports
import sqlContext.implicits._ // for $""
import org.apache.spark.sql.functions._ // for `when`
list: List[String] = List(src, rel, dst)
edgesDF: org.apache.spark.sql.DataFrame = [src: string, rel: string ... 1 more field]
val twoCycles = graph.find("(a)-[r1]->(b); (b)-[r2]->(a)")
// IF r1 === r2, Label rel as relSym
val twoCycles_w_sym = twoCycles.withColumn("relSym", when($"r1"("rel") === $"r2"("rel"), "Sym").otherwise("UnSym"))
twoCycles: org.apache.spark.sql.DataFrame = [a: struct<id: string>, r1: struct<src: string, rel: string ... 1 more field> ... 2 more fields]
import sqlContext.implicits._
import org.apache.spark.sql.functions._
twoCycles_w_sym: org.apache.spark.sql.DataFrame = [a: struct<id: string>, r1: struct<src: string, rel: string ... 1 more field> ... 3 more fields]
df1: org.apache.spark.sql.DataFrame = [entid: string, label: string ... 1 more field]
entdescdf: org.apache.spark.sql.DataFrame = [entid: string, label: string ... 1 more field]
val symtype = twoCycles_w_sym.filter(twoCycles_w_sym("relSym") === "Sym").select("r1.rel","relSym").groupBy("rel").count().cache()
val list_sym= symtype.select("rel").map(f=>f.getString(0)).collect.toList
val edgesDF_w_sym = edgesDF.withColumn("relSym", when($"rel".isin(list_sym: _*), "Sym").otherwise("UnSym"))
symtype: org.apache.spark.sql.Dataset[org.apache.spark.sql.Row] = [rel: string, count: bigint]
list_sym: List[String] = List(part of, family name, topic's main Wikimedia portal, parent astronomical body, shares border with, based on, present in work, separated from, writing system, topic's main category, given name version for other gender, father, performer, place of burial, influenced by, developer, depicts, fictional or mythical analog of, producer, shape, taxon synonym, located in or next to body of water, replaced by, part of the series, interleaves with, narrative location, participant, capital of, characters, collection, owner of, structure replaced by, has part(s), located in the administrative territorial entity, employer, chairperson, place of birth, lyrics by, subclass of, instance of, located on street, named after, mother house, country of origin, encoded by, composer, occupant, place of death, relative, director, category's main topic, spouse, author, located in/on physical feature, pendant of, record label, from narrative universe, ortholog, conferred by, diplomatic relation, Wikimedia portal's main topic, sport, child astronomical body, adjacent station, location of creation, mother, companion of, imported from Wikimedia project, has facility, replaces, Unknown, inspired by, student of, readable file format, commissioned by, programmed in, statement is subject of, origin of the watercourse, capital, contains settlement, founded by, member of, tracklist, lake outflow, notable work, tributary, follows, feast day, movement, discoverer or inventor, said to be the same as, terminus, owned by, edition or translation of, mouth of the watercourse, student, scheduled service destination, described by source, cast member, connecting line, home venue, decays to, soundtrack release, software engine, depicted by, copyright license, catalog, architect, has use, parent taxon, residence, country, headquarters location, has edition or translation, home world, color, encodes, doctoral advisor, dedicated to, opposite of, filming location, territory claimed by, partially coincident with, point group, winner, stock exchange, child, location, family name identical to this given name, given name, dual to, made from material, unmarried partner, is a list of, genre, affiliation, contains the administrative territorial entity, interchange station, significant drug interaction, killed by, main subject, partner in business or sport, political ideology, screenwriter, twinned administrative body, crew member(s), published in, presenter, manufacturer, followed by, contributor to the creative work or subject, website account on, conflict, chief executive officer, publisher, creator, facet of, parent organization, operator, underlies)
edgesDF_w_sym: org.apache.spark.sql.DataFrame = [src: string, rel: string ... 2 more fields]
display(edgesDF_w_sym)
src | rel | dst | relSym |
---|---|---|---|
Alfred Hauptmann | place of death | Boston | Sym |
David Louis Band | place of birth | Boston | Sym |
John Boyle O'Reilly | place of death | Boston | Sym |
James Seanor | place of birth | Boston | Sym |
Aerosmith | location of formation | Boston | UnSym |
Michael Joseph McEttrick | place of death | Boston | Sym |
Eduardo Catalano | place of death | Boston | Sym |
Tristram Dalton | place of death | Boston | Sym |
Turk Van Lake | place of birth | Boston | Sym |
Sherman Miles | place of death | Boston | Sym |
James Abercrombie | place of death | Boston | Sym |
Derek B. Miller | place of birth | Boston | Sym |
Nerine Kidd | place of birth | Boston | Sym |
Kenza Tazi | place of birth | Boston | Sym |
Q16580475 | place of birth | Boston | Sym |
Charles Pomeroy Parker | place of birth | Boston | Sym |
Christiana Carteaux Bannister | residence | Boston | Sym |
Proctor L. Dougherty | place of birth | Boston | Sym |
Larry Goldings | place of birth | Boston | Sym |
Lillie P. Bliss | place of birth | Boston | Sym |
Amos Clark, Jr. | place of death | Boston | Sym |
Taipei | twinned administrative body | Boston | Sym |
John E. Rexine | place of birth | Boston | Sym |
Thomas Hutchinson | place of birth | Boston | Sym |
Tip O'Neill | place of death | Boston | Sym |
Emily Greene Balch | place of birth | Boston | Sym |
Robert Alfred Theobald | place of death | Boston | Sym |
Robert Semple | place of birth | Boston | Sym |
Walter Gilbert | place of birth | Boston | Sym |
John G. Palfrey | place of birth | Boston | Sym |
Tom Jennings | place of birth | Boston | Sym |
A Drink Before the War | narrative location | Boston | Sym |
Robert Wahlberg | place of birth | Boston | Sym |
Susan Delano McKelvey | place of death | Boston | Sym |
Charles Sweeney | place of death | Boston | Sym |
Carolina Barco | place of birth | Boston | Sym |
Yehuda Krinsky | place of birth | Boston | Sym |
Christopher Edley, Jr. | place of birth | Boston | Sym |
Edward M. Kennedy Jr. | place of birth | Boston | Sym |
Abbott Lawrence | place of death | Boston | Sym |
John Quelch | place of death | Boston | Sym |
Albert Sauveur | place of death | Boston | Sym |
Matthew Sullivan | place of birth | Boston | Sym |
Predator | narrative location | Boston | Sym |
Thurston Hall | place of birth | Boston | Sym |
William Troy | place of birth | Boston | Sym |
Charles Henry Turner | place of death | Boston | Sym |
Douglas Tybor Durig | place of birth | Boston | Sym |
John William McCormack | place of birth | Boston | Sym |
Jennifer Jostyn | place of birth | Boston | Sym |
William C. Durant | place of birth | Boston | Sym |
George Cabot | place of death | Boston | Sym |
Marianne Leone Cooper | place of birth | Boston | Sym |
Mario Grossi | place of death | Boston | Sym |
Sib Hashian | place of birth | Boston | Sym |
Susan Minot | place of birth | Boston | Sym |
Mikhail Danilov | place of death | Boston | Sym |
Lexi Love | place of birth | Boston | Sym |
John M. Flynn | place of birth | Boston | Sym |
Rita Hester | place of death | Boston | Sym |
Nathaniel Carl Goodwin | place of birth | Boston | Sym |
Isabella Stewart Gardner | place of death | Boston | Sym |
Washington Allston | work location | Boston | UnSym |
Richard Sears | place of death | Boston | Sym |
Richard Sears | place of birth | Boston | Sym |
Meg Rosoff | place of birth | Boston | Sym |
Andras Angyal | place of death | Boston | Sym |
Anthony Shriver | place of birth | Boston | Sym |
Austin Edward Ford | place of birth | Boston | Sym |
Barbara McMartin | place of birth | Boston | Sym |
Benjamin Edes | place of death | Boston | Sym |
Boston City Council | applies to jurisdiction | Boston | UnSym |
Henry Marsh | place of birth | Boston | Sym |
Charles Henry Davis | place of birth | Boston | Sym |
Charles R. Codman | place of death | Boston | Sym |
Charles R. Codman | place of birth | Boston | Sym |
Charles Sawyer Russell | place of birth | Boston | Sym |
Charles W. Bailey | place of birth | Boston | Sym |
Chrystal Herne | place of death | Boston | Sym |
Gretchen Merrill | place of birth | Boston | Sym |
Crystal Bird Fauset | residence | Boston | Sym |
Lawrence Whitney | place of death | Boston | Sym |
Dave "Chico" Ryan | place of death | Boston | Sym |
David Herbert Donald | place of death | Boston | Sym |
David Shiner | place of birth | Boston | Sym |
Frank Knox | place of birth | Boston | Sym |
Francis Woodman Cleaves | place of birth | Boston | Sym |
Arthur Berger | place of death | Boston | Sym |
Bill Holland | place of birth | Boston | Sym |
Richard Cushing | place of death | Boston | Sym |
Richard Cushing | place of birth | Boston | Sym |
Gene Wood | place of death | Boston | Sym |
William Monahan | place of birth | Boston | Sym |
James D. Morgan | place of birth | Boston | Sym |
Padua | twinned administrative body | Boston | Sym |
Joe Chiccarelli | place of birth | Boston | Sym |
Richard Armitage | place of birth | Boston | Sym |
John Gibson | place of birth | Boston | Sym |
John Marston | place of birth | Boston | Sym |
Joseph Henry Beale | place of birth | Boston | Sym |
Erna Lazarus | place of birth | Boston | Sym |
Peter Abrahams | place of birth | Boston | Sym |
Lucianne Goldberg | place of birth | Boston | Sym |
Bill Laimbeer | place of birth | Boston | Sym |
Paul Coyne | place of birth | Boston | Sym |
Percy Jewett Burrell | place of birth | Boston | Sym |
Frank Synott | place of death | Boston | Sym |
Eric Griffin | place of birth | Boston | Sym |
Rebecca Eaton | place of birth | Boston | Sym |
Richard Saltonstall Greenough | place of birth | Boston | Sym |
Robert Cowdin | place of death | Boston | Sym |
Robert Rimmer | place of birth | Boston | Sym |
Sara Wilford | place of birth | Boston | Sym |
Sheanon Williams | place of birth | Boston | Sym |
Category:Films set in Boston | category combines topics | Boston | UnSym |
Chris Cormier | place of birth | Boston | Sym |
The Holder of the World | narrative location | Boston | Sym |
Therese Murray | place of birth | Boston | Sym |
Thomas G. Kelley | place of birth | Boston | Sym |
Thomas Savage | place of death | Boston | Sym |
Ernst Badian | place of death | Boston | Sym |
Wadsworth Harris | place of birth | Boston | Sym |
Wallace Tripp | place of birth | Boston | Sym |
William Cooper Nell | place of death | Boston | Sym |
William Cooper Nell | place of birth | Boston | Sym |
Richard von Mises | place of death | Boston | Sym |
David Ignatius Walsh | place of death | Boston | Sym |
Borah Bergman | place of death | Boston | Sym |
Luis T. Romero | place of death | Boston | Sym |
Henry Gilman | place of birth | Boston | Sym |
John Ciardi | place of birth | Boston | Sym |
Peter MacKenzie | place of birth | Boston | Sym |
Carl McKinley | place of death | Boston | Sym |
Charles Edward Adams | place of birth | Boston | Sym |
Brian Fair | place of birth | Boston | Sym |
Mario Corti | residence | Boston | Sym |
Georg Klemperer | place of death | Boston | Sym |
Frances Wayne | place of death | Boston | Sym |
Frances Wayne | place of birth | Boston | Sym |
Edward Norton | place of birth | Boston | Sym |
Jimmy McHugh | place of birth | Boston | Sym |
John L. Blake | place of birth | Boston | Sym |
Sylvia Plath | residence | Boston | Sym |
Sylvia Plath | place of birth | Boston | Sym |
George Underwood | place of death | Boston | Sym |
William Billings | place of birth | Boston | Sym |
William Billings | place of death | Boston | Sym |
Terrayne Crawford | place of birth | Boston | Sym |
Boston Consulting Group | headquarters location | Boston | Sym |
Frederick Wiseman | place of birth | Boston | Sym |
William Stimpson | place of birth | Boston | Sym |
Financial District | located in the administrative territorial entity | Boston | Sym |
Frederic Woodman Root | place of birth | Boston | Sym |
Horace Brooks | place of birth | Boston | Sym |
Richard J. Kerry | place of death | Boston | Sym |
Lisa Niver Rajna | place of birth | Boston | Sym |
George Harrington | place of birth | Boston | Sym |
James MacGregor Burns | place of birth | Boston | Sym |
Harrison Henry Atwood | place of death | Boston | Sym |
James G. Maguire | place of birth | Boston | Sym |
Edgar Allan Poe | place of birth | Boston | Sym |
Joe Maneri | place of death | Boston | Sym |
Sean Gullette | place of birth | Boston | Sym |
Frederick Stevens | place of birth | Boston | Sym |
William Perkins Babcock | place of birth | Boston | Sym |
Eric S. Raymond | place of birth | Boston | Sym |
Henry Way Kendall | place of birth | Boston | Sym |
Norma Farber | place of birth | Boston | Sym |
Robert Joseph Banks | place of birth | Boston | Sym |
Rodman Philbrick | place of birth | Boston | Sym |
Allison Janney | place of birth | Boston | Sym |
Christopher Allport | place of birth | Boston | Sym |
Eric Turner | place of birth | Boston | Sym |
Evan Dando | place of birth | Boston | Sym |
Lawrence Joseph Riley | place of birth | Boston | Sym |
Barbara Delinsky | place of birth | Boston | Sym |
Kristin Cashore | place of birth | Boston | Sym |
Kristin Cashore | work location | Boston | UnSym |
William James Sidis | place of death | Boston | Sym |
Melbourne | twinned administrative body | Boston | Sym |
John Singleton Copley | place of birth | Boston | Sym |
Joseph Badger | place of death | Boston | Sym |
Kate Collins | place of birth | Boston | Sym |
Abigail Johnson | residence | Boston | Sym |
William Hill Brown | place of birth | Boston | Sym |
Ted Drury | place of birth | Boston | Sym |
Marc Ferrari | place of birth | Boston | Sym |
Kenneth O'Donnell | place of death | Boston | Sym |
Rich Hill | place of birth | Boston | Sym |
Increase Sumner | place of death | Boston | Sym |
Ricky Ford | place of birth | Boston | Sym |
Charles Devens | place of death | Boston | Sym |
George Jung | place of birth | Boston | Sym |
T. J. Thyne | place of birth | Boston | Sym |
Courtney Eldridge | place of birth | Boston | Sym |
Ian Biederman | place of birth | Boston | Sym |
Jimmy Flynn | place of birth | Boston | Sym |
Aidan Mitchell | place of birth | Boston | Sym |
Guinevere Turner | place of birth | Boston | Sym |
Jeanie MacPherson | place of birth | Boston | Sym |
Henry Brooks Adams | place of birth | Boston | Sym |
Susanna Rowson | place of death | Boston | Sym |
Anita Shreve | work location | Boston | UnSym |
Alan Trefler | place of birth | Boston | Sym |
Alexander Bradley | place of birth | Boston | Sym |
Alexander Leaf | place of death | Boston | Sym |
Alicyn Packard | place of birth | Boston | Sym |
Beals Coleman Wright | place of birth | Boston | Sym |
Andrei Zelevinsky | place of death | Boston | Sym |
Carmen Filpi | place of birth | Boston | Sym |
Caspar Crowninshield | place of birth | Boston | Sym |
Caspar Crowninshield | place of death | Boston | Sym |
William Hickling Prescott | place of death | Boston | Sym |
Elihu Yale | place of birth | Boston | Sym |
Craig Ross, Jr. | place of birth | Boston | Sym |
Daniel Lothrop | place of death | Boston | Sym |
David Barstow | place of birth | Boston | Sym |
Dick Kazmaier | place of death | Boston | Sym |
Janet Tashjian | place of birth | Boston | Sym |
Emma Nutt | place of birth | Boston | Sym |
Faith Salie | place of birth | Boston | Sym |
Frank Newcomb | place of birth | Boston | Sym |
Freeman Gill | place of birth | Boston | Sym |
Geoff Edgers | place of birth | Boston | Sym |
George D. Murray | place of birth | Boston | Sym |
George W. Casey, Sr. | place of birth | Boston | Sym |
Henry A. Miley, Jr. | place of birth | Boston | Sym |
John Andrew Sullivan | place of birth | Boston | Sym |
Samuel Dexter | place of birth | Boston | Sym |
Joe Gould | place of birth | Boston | Sym |
James Fowle Baldwin | place of death | Boston | Sym |
Jerry Williams | place of death | Boston | Sym |
John Andrew Barnes III | place of birth | Boston | Sym |
John Frykman | place of birth | Boston | Sym |
Jonathan Sewall | place of birth | Boston | Sym |
Archibald Thompson Davison | place of birth | Boston | Sym |
George Peter Alexander Healy | place of birth | Boston | Sym |
Lea Wait | place of birth | Boston | Sym |
Margaret Green Draper | place of birth | Boston | Sym |
Mark Goulston | place of birth | Boston | Sym |
Mary Lou Clements-Mann | place of birth | Boston | Sym |
Melvin Johnson | place of birth | Boston | Sym |
Michael DeSisto | place of death | Boston | Sym |
Michael DeSisto | place of birth | Boston | Sym |
Moses Roper | place of death | Boston | Sym |
Nathaniel S. Keith | place of birth | Boston | Sym |
Norman Foster | place of birth | Boston | Sym |
Arthur Duffey | place of death | Boston | Sym |
Minor White | place of death | Boston | Sym |
Paul Van Doren | place of birth | Boston | Sym |
Chris Burden | place of birth | Boston | Sym |
Patrick Renna | place of birth | Boston | Sym |
Augustus Addison Gould | place of death | Boston | Sym |
William Henry Lewis | place of death | Boston | Sym |
George P. Wetmore | place of death | Boston | Sym |
Kenny Wormald | place of birth | Boston | Sym |
L Peter Deutsch | place of birth | Boston | Sym |
Edwin O'Connor | place of death | Boston | Sym |
Justin Winsor | place of birth | Boston | Sym |
Catherine Filene Shouse | place of birth | Boston | Sym |
The Dante Club | narrative location | Boston | Sym |
Charles Francis Adams, Jr. | place of birth | Boston | Sym |
Richard Evans Schultes | place of death | Boston | Sym |
Richard Evans Schultes | place of birth | Boston | Sym |
Lorna Thayer | place of birth | Boston | Sym |
Frank Stanton | place of death | Boston | Sym |
Kerin O'Keefe | place of birth | Boston | Sym |
Joey Oakes Palfrey | place of birth | Boston | Sym |
Andrejs Zeidaks | place of death | Boston | Sym |
Robert Charles Winthrop | place of death | Boston | Sym |
Robert Charles Winthrop | place of birth | Boston | Sym |
Frederick G. Katzmann | place of death | Boston | Sym |
Frederick G. Katzmann | place of birth | Boston | Sym |
Phil Rasmussen | place of birth | Boston | Sym |
Gerry Studds | place of death | Boston | Sym |
Jason Chen | place of birth | Boston | Sym |
Roger Adams | place of birth | Boston | Sym |
Mark Leibovich | place of birth | Boston | Sym |
Q15987713 | place of birth | Boston | Sym |
Mark Wahlberg | place of birth | Boston | Sym |
Harold J. Greene | place of birth | Boston | Sym |
Joseph E. Levine | place of birth | Boston | Sym |
On Beauty | narrative location | Boston | Sym |
Lawrence J. Hogan | place of birth | Boston | Sym |
Daniel Dennett | place of birth | Boston | Sym |
John Boswell | place of birth | Boston | Sym |
A Case of Need | narrative location | Boston | Sym |
William F. Sharpe | place of birth | Boston | Sym |
Alex Cobb | place of birth | Boston | Sym |
Brian Noonan | place of birth | Boston | Sym |
Charles Codman | place of birth | Boston | Sym |
Richard N. Goodwin | place of birth | Boston | Sym |
Benjamin Franklin | place of birth | Boston | Sym |
William Stowell | place of birth | Boston | Sym |
Bill Collins | place of birth | Boston | Sym |
Makanda Ken McIntyre | place of birth | Boston | Sym |
Edwin Richards | place of birth | Boston | Sym |
Edwin Lord Weeks | place of birth | Boston | Sym |
Russ Lee | place of birth | Boston | Sym |
Frank Dayton | place of birth | Boston | Sym |
Thomas Dudley | place of death | Boston | Sym |
James Fitzgerald | place of birth | Boston | Sym |
Gone, Baby, Gone | narrative location | Boston | Sym |
Dana Barros | place of birth | Boston | Sym |
Richard Mayo | place of birth | Boston | Sym |
Ned Dowd | place of birth | Boston | Sym |
Armand Van Helden | place of birth | Boston | Sym |
Helen McCloy | place of death | Boston | Sym |
Terri Lyne Carrington | work location | Boston | UnSym |
Anatole Broyard | place of death | Boston | Sym |
Bob Backus | place of birth | Boston | Sym |
Bob Durgin | place of birth | Boston | Sym |
James Bryant Conant | place of birth | Boston | Sym |
Curt Conway | place of birth | Boston | Sym |
Claudia Rueda | work location | Boston | UnSym |
David Evans | place of death | Boston | Sym |
Francis E. Kelly | place of birth | Boston | Sym |
George Heyliger | place of birth | Boston | Sym |
George Melville Baker | residence | Boston | Sym |
Gladys Walton | place of birth | Boston | Sym |
Henry Hendrickson | place of death | Boston | Sym |
Jamie Denbo | place of birth | Boston | Sym |
Jamie Turndorf | place of birth | Boston | Sym |
Jed Prouty | place of birth | Boston | Sym |
John D. Harvey | place of birth | Boston | Sym |
Leonard Chadwick | place of death | Boston | Sym |
Louis Kronberg | place of birth | Boston | Sym |
Carroll Quigley | place of birth | Boston | Sym |
Oliver Winchester | place of birth | Boston | Sym |
Shadow Fox | narrative location | Boston | Sym |
The Namesake | narrative location | Boston | Sym |
Thomas Finneran | place of birth | Boston | Sym |
Thomas Cushing | place of death | Boston | Sym |
Károly Bartha | place of death | Boston | Sym |
William Emerson | place of death | Boston | Sym |
William Sweeney | place of birth | Boston | Sym |
Boylston Street | located in the administrative territorial entity | Boston | Sym |
Josiah P. Cooke | place of birth | Boston | Sym |
Saul Rosenzweig | place of birth | Boston | Sym |
Theodore Lyman | place of birth | Boston | Sym |
Humberto Sousa Medeiros | place of death | Boston | Sym |
Noah Bean | place of birth | Boston | Sym |
Burton Pike | place of birth | Boston | Sym |
Charles Bulfinch | place of death | Boston | Sym |
Charles Bulfinch | place of birth | Boston | Sym |
Chuckie Taylor | place of birth | Boston | Sym |
Boston Marathon bombings | located in the administrative territorial entity | Boston | Sym |
Milt Raskin | place of birth | Boston | Sym |
Patrick Ewing, Jr. | place of birth | Boston | Sym |
Edith Fellows | place of birth | Boston | Sym |
James Pierpont | place of birth | Boston | Sym |
Mianne Palfrey | place of birth | Boston | Sym |
Jill Tasker | place of birth | Boston | Sym |
Hugh S. Legaré | place of death | Boston | Sym |
Henry E. Dixey | place of birth | Boston | Sym |
John Smith | place of birth | Boston | Sym |
Gerry Connolly | place of birth | Boston | Sym |
Hugo Rossi | place of birth | Boston | Sym |
Godfrey Lowell Cabot | place of death | Boston | Sym |
Godfrey Lowell Cabot | place of birth | Boston | Sym |
Timothy Davis | place of death | Boston | Sym |
Thomas Gamaliel Bradford | place of birth | Boston | Sym |
Henry Pickering Bowditch | place of death | Boston | Sym |
Henry Pickering Bowditch | place of birth | Boston | Sym |
Madeleine M. Joullié | residence | Boston | Sym |
Joanne Simpson | place of birth | Boston | Sym |
John Henry Willcox | place of death | Boston | Sym |
Busty Heart | place of birth | Boston | Sym |
Lawrence Berk | place of birth | Boston | Sym |
Max Bondy | place of death | Boston | Sym |
Baruch Marzel | place of birth | Boston | Sym |
Peleg Coffin, Jr. | place of death | Boston | Sym |
Peter A. Garland | place of birth | Boston | Sym |
Tabitha St. Germain | place of birth | Boston | Sym |
Allan H. Meltzer | place of birth | Boston | Sym |
Felix Wolfes | place of death | Boston | Sym |
William P. Murphy Jr. | place of birth | Boston | Sym |
Geraldine Ferraro | place of death | Boston | Sym |
Susan Bottomly | place of birth | Boston | Sym |
Anne Dudek | place of birth | Boston | Sym |
Edith Nourse Rogers | place of death | Boston | Sym |
Thomas D. Eliot | place of birth | Boston | Sym |
Paul Stanton | place of birth | Boston | Sym |
Al Vega | place of death | Boston | Sym |
Albert Smith | place of death | Boston | Sym |
Eric Francis MacKenzie | place of birth | Boston | Sym |
Michael McDowell | place of death | Boston | Sym |
Jack Levine | place of birth | Boston | Sym |
Donald Schön | place of birth | Boston | Sym |
Dorothy Loudon | place of birth | Boston | Sym |
Manny Delcarmen | place of birth | Boston | Sym |
John Pitcairn | place of death | Boston | Sym |
Eugene Braunwald | work location | Boston | UnSym |
Joseph Grew | place of birth | Boston | Sym |
Seán McKiernan | place of birth | Boston | Sym |
Darren Turcotte | place of birth | Boston | Sym |
Steven Van Zandt | place of birth | Boston | Sym |
Ruby Braff | place of birth | Boston | Sym |
Jane Cowl | place of birth | Boston | Sym |
Elliott H. Lieb | place of birth | Boston | Sym |
Fran Sheehan | place of birth | Boston | Sym |
Edwin Percy Whipple | place of death | Boston | Sym |
John Cunniff | place of birth | Boston | Sym |
Brenda Frazier | place of death | Boston | Sym |
Jonas Wood | place of birth | Boston | Sym |
Henry Jacob Bigelow | place of birth | Boston | Sym |
Henry Jacob Bigelow | work location | Boston | UnSym |
Feliks Roziner | place of death | Boston | Sym |
Eugene Foss | place of death | Boston | Sym |
Alvan Tufts Fuller | place of death | Boston | Sym |
Alvan Tufts Fuller | place of birth | Boston | Sym |
Jane Toppan | place of birth | Boston | Sym |
Jasmine Guy | place of birth | Boston | Sym |
William M. Butler | place of death | Boston | Sym |
Joseph Francis Maguire | place of birth | Boston | Sym |
Abby May | place of birth | Boston | Sym |
Madeline Miller | place of birth | Boston | Sym |
Albert Bushnell Hart | place of death | Boston | Sym |
Angeliki Laiou | place of death | Boston | Sym |
Anne Nagel | place of birth | Boston | Sym |
Arthur L. Andrews | place of birth | Boston | Sym |
Benny Rubin | place of birth | Boston | Sym |
Julius Adams Stratton | place of death | Boston | Sym |
Ceremony | narrative location | Boston | Sym |
Cogan's Trade | narrative location | Boston | Sym |
Colonial Air Transport | headquarters location | Boston | Sym |
Donald Foley | place of birth | Boston | Sym |
Eddie Hurley | place of death | Boston | Sym |
Elizabeth Brater | place of birth | Boston | Sym |
Eric Loren | place of birth | Boston | Sym |
Ethan Vogt | place of birth | Boston | Sym |
Franklin S. Nickerson | place of death | Boston | Sym |
William Steig | place of death | Boston | Sym |
Whitey Bulger | place of birth | Boston | Sym |
Raymond Griffith | place of birth | Boston | Sym |
Hosea Ballou | place of death | Boston | Sym |
Walter Gropius | place of death | Boston | Sym |
Theodore Robert Dudley | place of birth | Boston | Sym |
Jimmy Brogan | place of birth | Boston | Sym |
John Elliott Cowdin | place of birth | Boston | Sym |
John Sullivan Dwight | place of birth | Boston | Sym |
Joshua Loring | place of birth | Boston | Sym |
Samuel Sewall | place of death | Boston | Sym |
Kempster Blanchard Miller | place of birth | Boston | Sym |
Leon Adams | place of birth | Boston | Sym |
Samuel Turell Armstrong | place of death | Boston | Sym |
Maud Howe Elliott | place of birth | Boston | Sym |
Richard Fletcher | place of death | Boston | Sym |
Miles Browning | place of death | Boston | Sym |
Muriel Rahn | place of birth | Boston | Sym |
Nancy Glass | place of birth | Boston | Sym |
Nathaniel Jeremiah Bradlee | place of birth | Boston | Sym |
Roger Manvell | place of death | Boston | Sym |
Richard Olney | place of death | Boston | Sym |
Oliver O'Brien | place of birth | Boston | Sym |
Paul M. English | place of birth | Boston | Sym |
Albert-László Barabási | work location | Boston | UnSym |
Richard Bellingham | place of death | Boston | Sym |
Carolyn Bertozzi | place of birth | Boston | Sym |
Stephanie Braxton | place of birth | Boston | Sym |
Stephen Ratcliffe | place of birth | Boston | Sym |
The Astonishing Life of Octavian Nothing, Traitor to the Nation, Volume I: The Pox Party | narrative location | Boston | Sym |
The Last Hurrah | narrative location | Boston | Sym |
Vail Bloom | place of birth | Boston | Sym |
Norman Levinson | place of death | Boston | Sym |
Belly | location of formation | Boston | UnSym |
Anthony Quinn | place of death | Boston | Sym |
Christopher Gore | place of birth | Boston | Sym |
Leonard Wood | place of death | Boston | Sym |
James Bowdoin | place of birth | Boston | Sym |
James Bowdoin | place of death | Boston | Sym |
Category:Deaths in Boston, Lincolnshire | category combines topics | Boston | UnSym |
Jon Kleinberg | place of birth | Boston | Sym |
Thomas Bulfinch | place of death | Boston | Sym |
Dorchester | located in the administrative territorial entity | Boston | Sym |
Charlie Holmes | place of birth | Boston | Sym |
Christopher Wool | place of birth | Boston | Sym |
Leonora Bilger | place of birth | Boston | Sym |
Danny Draven | place of birth | Boston | Sym |
David Evans | place of birth | Boston | Sym |
Kiara Muhammad | place of birth | Boston | Sym |
Q11884045 | place of birth | Boston | Sym |
The Surgeon | narrative location | Boston | Sym |
Prince Sadruddin Aga Khan | place of death | Boston | Sym |
Markus Fritsch | work location | Boston | UnSym |
Dyer Lum | place of death | Boston | Sym |
Joseph Hall | place of death | Boston | Sym |
Samuel Parkman Tuckerman | place of birth | Boston | Sym |
Elbridge Ross | place of birth | Boston | Sym |
Polly Palfrey | place of birth | Boston | Sym |
Harry L. Shapiro | place of birth | Boston | Sym |
George Richardson Proctor | place of birth | Boston | Sym |
Hermann Hoerlin | place of death | Boston | Sym |
John Parker Boyd | place of death | Boston | Sym |
Mark Andrew Green | place of birth | Boston | Sym |
John Campbell | place of death | Boston | Sym |
Mikloš Schwalb | place of death | Boston | Sym |
Caroline Coolidge Cushman Ticknor | place of birth | Boston | Sym |
Manhattan Transfer | place of publication | Boston | UnSym |
James Henigan | place of birth | Boston | Sym |
James A. Gallivan | place of birth | Boston | Sym |
Karl Gerhardt | place of birth | Boston | Sym |
Tony Gaffney | place of birth | Boston | Sym |
J. Gill | located in the administrative territorial entity | Boston | Sym |
Leslie H. Martinson | place of birth | Boston | Sym |
Philip Hale | place of death | Boston | Sym |
Richard France | place of birth | Boston | Sym |
Royall Tyler | place of birth | Boston | Sym |
William Fly | place of death | Boston | Sym |
Mary Dyer | place of death | Boston | Sym |
Madeline Kahn | place of birth | Boston | Sym |
William Barton Rogers | place of death | Boston | Sym |
Harriet Quimby | place of death | Boston | Sym |
Frank Robbins | place of birth | Boston | Sym |
Q257073 | located in the administrative territorial entity | Boston | Sym |
William Sowden Sims | place of death | Boston | Sym |
Walter Powers | place of birth | Boston | Sym |
Williamina Fleming | place of death | Boston | Sym |
Angelina Weld Grimké | place of birth | Boston | Sym |
James Taylor | place of birth | Boston | Sym |
William Mason | place of birth | Boston | Sym |
Liam Waite | place of birth | Boston | Sym |
Francis Amasa Walker | place of birth | Boston | Sym |
Francis Amasa Walker | place of death | Boston | Sym |
James Hewitt | place of death | Boston | Sym |
Dennis Miller Bunker | place of death | Boston | Sym |
Loïs Mailou Jones | place of birth | Boston | Sym |
